14258 Valley Boulevard #D, La Puente, CA 91746 (MLS # WS25126486)
|
Rare Industrial Sublease with Two Massive Yards | Central SoCal Access Point Welcome to 14258 Valley Blvd, Suite D, La Puente, CA 91746. Available Now | Sublease Term Through July 31, 2028. Interior: 5,774 SF (Incl. 725 SF Office + 5,049 SF Warehouse) Exterior: 8,000 SF (2 Secured Fenced Yards: 5,000 SF + 3,000 SF) Includes: Truck Court Access + 5 Parking Spaces 2025 Rent: $11,922.92 Base + ~$672.48 CAM/Insurance/Taxes Location: Unbeatable access to the 10, 60, and 605 Freeways - convenient to City of Industry, Rowland Heights, San Gabriel Valley, and Greater Los Angeles What Makes This Space Stand Out * One-of-a-kind unit in the plaza with two oversized secured exterior yards * Total 13,774 SF of usable space (interior + yard) for storage and operations * Central location ideal for regional logistics * Perfect for construction material companies, trucking operations, junk hauling, or storage-based businesses * Located in a clean and professional business park with high-image curb appeal * Sublease with same terms as master lease"”no surprises, just a great deal!
DAYS ON MARKET | 8 | LAST UPDATED | 6/5/2025 |
---|---|---|---|
YEAR BUILT | 0 | COMMUNITY | 633 - Industry/La Puente/Valinda |
COUNTY | Los Angeles | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
AREA | 633 - Industry/La Puente/Valinda |
---|---|
LOT | 8002 sq ft |
STORIES | 1 |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Based on information from CRMLS as of 6/12/25 6:30 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.