0 Oak Avenue, Fillmore, CA 93015 (MLS # V1-39340)
|
6.13 Acres | Two Contiguous Avocado Ranch Parcels | Oak Avenue in Fillmore.A rare opportunity to create your dream country estate or multi-generational family compound in Ventura County! Discover 6.13 acres in Fillmore's beautiful Heritage Valley, offered as two contiguous parcels of 2.97 and 3.16 acres. This distinctive property combines a mature avocado orchard with exciting possibilities for country living, continued agriculture, and future development. Imagine orchard views, open space, and the freedom to create a place that suits your lifestyle.Both parcels are planted in established avocado trees, offering a productive agricultural setting while you consider your plans. The sale includes 88 shares of Brownstone Water Company stock, a valuable feature for ranch ownership. Avocado pack out reports are available to qualified buyers.The greatest opportunity is the flexibility of two separate parcels. Envision a custom residence on one parcel while retaining the other as an avocado ranch, or explore developing both parcels independently. Imagine two country homes, potentially each with an ADU or guesthouse, creating an inviting setting for extended family, multi-generational living, or guests. A gentleman's ranch, private retreat, or family compound could be within reach. All improvements and development options are subject to applicable zoning, permits, utilities, and governmental approvals.Enjoy Fillmore's small-town atmosphere, historic downtown, local restaurants, and shops. Outdoor recreation is close by, including hiking and biking, the Sespe area, and Lake Piru. Set in the scenic Highway 126 corridor, the property offers a peaceful rural lifestyle with convenient access to Ventura's beaches, approximately 25-30 miles away, and the greater Los Angeles area, approximately 55-60 miles away, depending on destination.Want even more room to grow? The adjacent Holley Ranch at 1337 Cliff Avenue is available separately, presenting a rare opportunity to assemble a larger agricultural estate.Whether you picture a private country home, a two-parcel family compound, a working avocado ranch, or a blend of agricultural and residential uses, these Oak Avenue parcels offer the space and flexibility to bring your vision to life.Buyer to independently verify parcel boundaries, zoning, water rights, utilities, ADU allowances, building requirements, and all development possibilities.
| DAYS ON MARKET | 1 | LAST UPDATED | 10/17/2026 |
|---|---|---|---|
| TRACT | Fillmore: Other - 0055 | YEAR BUILT | 0 |
| COMMUNITY | VC55 - Fillmore | COUNTY | Ventura |
| STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | VC55 - Fillmore |
|---|---|
| LOT | 6.13 acre(s) |
| LOT DESCRIPTION | Agricultural, Orchard(s), Wooded |
| LOT DIMENSIONS | 6.13 |
| SEWER | None, Septic Tank |
| SUBDIVISION | Fillmore: Other - 0055 |
| UTILITIES | Electricity Available, See Remarks, Water Available, Sewer Not Available |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights, Hills, Mountain(s), Orchard, Panoramic, Valley |
| WATER | Private, See Remarks |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 10/18/26 3:42 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

