910 seaside Court, Ventura, CA 93001 (MLS # V1-32988)
|
Beach Remodel, PRIVATE YARD, in-unit laundry pet-friendly! 910 Seaside Court is a luxurious 2023 COMPLETE remodel boasting 1,650 sq.ft. of living space (3BD 3BA). This is an upper-unit in a duplex with 3 master suites, located in a peaceful cul-de-sac just .5 miles from the beach. You will have your own completely private yard, which is at ground-level and enclosed. Laundry is conveniently in-unit with the washer/dryer included. Park in a private 2-car garage (remote-control activation + 220v outlet for electric vehicles- adapter may be required). Unit entry is located up a set of stairs, through a large and covered front patio. Enjoy hassle-free beach living in this truly luxurious remodel. The remodel includes new plumbing and electrical systems, new appliances, and a stunning interior. And, we're pet-friendly! Dogs and cats are welcomed. Rent: 4,850 / Deposit: $4,000 | Water+Trash Collection INCLUDED IN RENT | Pet Fee: Additional $75 per pet, per month. NO PET DEPOSIT. Dogs and/or Cats welcomed. || Minimum 12-Month Lease + Renter's Insurance Required | $50 per application/signing adult (California Civil Code 1950.6 pursuant). Applicants subject to background checks. Proof of upstanding credit, reliable income, and/or reference-check contacts may be requested, in addition to other criteria. Please, no vacation rental inquiries, no business inquiries, no solicitation. 910 Seaside Court is Available for Rent NOW, October 2025. Contact agent for showings.
| DAYS ON MARKET | 3 | LAST UPDATED | 10/21/2025 |
|---|---|---|---|
| TRACT | Ventura Keys 3 - 160103 | YEAR BUILT | 2023 |
| GARAGE SPACES | 2.0 | COUNTY | Ventura |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Washer |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Wall Furnace |
| LOT | 9174 sq ft |
| PARKING | Assigned, Driveway, Garage, On Site, Private, See Remarks, Side By Side |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | One, Two |
| SUBDIVISION | Ventura Keys 3 - 160103 |
| VIEW DESCRIPTION | None |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 10/24/25 3:02 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.

