4593 Mardi Gras ST, Oceanside, CA 92057 (MLS # SW26211006)
|
PAID-OFF SOLAR! Welcome to 4593 Mardi Gras St, a beautifully maintained 4-bedroom, 2.5-bathroom home in Oceanside offering comfortable living, thoughtful updates, and an ideal location near Camp Pendleton. The inviting floor plan offers approximately 1,666 square feet of living space with a functional layout designed for everyday living and entertaining. The home features paid-off solar, helping provide energy efficiency without a monthly solar loan payment, along with dual-pane windows and an updated interior. The spacious living areas provide plenty of room for family and guests, while the four bedrooms offer flexibility for family, guests, a home office, or additional living space. Outside, enjoy a spacious backyard with room to relax, entertain, and create your own outdoor retreat. The property also offers a 2-car garage and driveway parking. Conveniently located in Oceanside with easy access to Camp Pendleton, shopping, dining, parks, schools, major transportation routes, and the beautiful Southern California coastline. Paid-Off Solar | 4 Bedrooms | 2.5 Bathrooms | Approx. 1,666 Sq. Ft. | Approx. 6,042 Sq. Ft. Lot | Dual-Pane Windows | Updated Interior | Spacious Backyard | 2-Car Garage
| DAYS ON MARKET | 1 | LAST UPDATED | 9/28/2026 |
|---|---|---|---|
| TRACT | Oceanside | YEAR BUILT | 1980 |
| COMMUNITY | 92057 - Oceanside | GARAGE SPACES | 2.0 |
| COUNTY | San Diego | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Built-In Range, Dishwasher, Disposal, Gas Oven |
| AREA | 92057 - Oceanside |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| LOT | 6042 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard |
| LOT DIMENSIONS | 6042 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Oceanside |
| VIEW DESCRIPTION | None |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 9/28/26 12:20 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

