82180 Valencia, Indio, CA 92201 (MLS # SW25278965)
|
Prime 9,000 Sq Ft Corner Lot | CN-20 Zoning | Build-Ready. Exceptional opportunity to acquire a newly created 9,000 sq ft flat corner lot in a highly visible and desirable location at the intersection of Valencia St & Sun Gold St in Indio. This build-ready parcel offers rare flexibility with CN-20 zoning, allowing for residential, commercial, or mixed-use development. The property is well suited for multiple residential units, single-family homes, or a mixed-use project, including a storefront or professional space with residential or private use behind. The corner positioning provides strong exposure, convenient access, and long-term value, making it attractive to both owner-users and investors. The seller has already completed the necessary process for the new buyer to obtain a legal property address, helping streamline development and reduce upfront timelines. Flat, usable land, flexible zoning, and a prominent corner location combine to create an opportunity that is rarely available. Call with questions and do not miss the chance to secure this versatile development site.
| DAYS ON MARKET | 3 | LAST UPDATED | 12/20/2025 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | 699 - Not Defined |
| COUNTY | Riverside | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | 699 - Not Defined |
|---|---|
| LOT | 8999 sq ft |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 9000 |
| UTILITIES | Electricity Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public, See Remarks |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 12/22/25 2:04 AM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.

