23449 Stafford Street, Perris, CA 92570 (MLS # SW25157025)
|
Welcome to your private oasis in the heart of Perris, California "” a rare 2-home compound situated on 1.14 acres of fully improved land, perfect for multi-generational living or rental income. Main Home (Completed & Move-In Ready) 3 Bedrooms | 2 Bathrooms | 1,248 Sq Ft Built with Quality: LifeProof Flooring, Granite Countertops (Kitchen & Baths), Floating Tiki Sink in Master Bath Comfort Throughout: Central A/C & Heat, Ceiling Fans in All Rooms, Recessed Lighting Certified 433A Permanent Foundation (2024 Certificate of Occupancy) Second Home (Finish to Your Liking) 2 Bedrooms | 1 Bathroom | 720 Sq Ft Granite countertops, floating tiki sink, mini-split HVAC Electrical connected | Septic connected (leach lines incomplete) Gas line and permitting needed to complete Built on permanent foundation (not yet certified) Infrastructure Already in Place for 4 Units! Rough electrical conduit, gas tap-ins, water & sewage lines connected to all 4 future unit sites Three-gang electric meter panel installed and currently serving the main home Massive 5,000-gallon water storage tank State-of-the-art water purification system (well-fed) Why Is This Property a Steal? Whether you're an investor looking to build out income-producing units, a family looking for space to grow, or a homeowner who wants to live in one unit and rent the other, this property checks every box. With infrastructure in place and one unit already certified and complete, the value here is unmatched at just $620,000. Schedule a Private Tour Today! Don't miss this rare opportunity to own a flexible, income-ready compound in Southern California. Call LA now to book your showing or request more details
DAYS ON MARKET | 2 | LAST UPDATED | 7/13/2025 |
---|---|---|---|
YEAR BUILT | 1989 | COMMUNITY | SRCAR - Southwest Riverside County |
COUNTY | Riverside | STATUS | Active |
PROPERTY TYPE(S) | Mobile/Manufactured |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | SRCAR - Southwest Riverside County |
LOT | 1.14 acre(s) |
POOL DESCRIPTION | None |
SEWER | Unknown |
STORIES | 1 |
VIEW | Yes |
VIEW DESCRIPTION | Hills |
WATER | Well |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Based on information from CRMLS as of 7/14/25 8:28 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.