6500 Orange Street, Los Angeles, CA 90048 (MLS # SR26243056)
|
**RARE BEVERLY GROVE FOUR-UNIT INVESTMENT | FIRST TIME ON THE MARKET SINCE 1973 | $1,950,000** Rare opportunity to acquire a four-unit multifamily property in highly desirable Beverly Grove, just one block north of Wilshire Boulevard and near the Beverly Hills border. First time on the market since 1973, this property offers existing income, immediate rental upside, and long-term value-add potential. Situated on a 6,252-SF lot, the property features four spacious 2-bedroom, 1-bathroom units totaling approximately 5,408 SF. Improvements over the years include replacement of the plumbing with copper piping. Currently generating $8,350 per month, the property has three occupied units and one to be delivered vacant at close of escrow. The vacant unit offers an opportunity to establish market rent, projected at $3,295 per month. At projected rents, annual gross income is approximately $139,740. After a 5% vacancy allowance, estimated effective gross income is $132,753, with projected NOI of $100,353 and a 5.15% projected cap rate. Calculations include annual taxes of $24,000, insurance of $7,200, and water of $1,200, but exclude additional operating costs. LAR3 zoning may offer ADU development or other value-add potential, subject to buyer verification, city regulations, permits, and feasibility. Enjoy convenient access to Wilshire Boulevard, Beverly Hills' Golden Triangle and Rodeo Drive, Cedars-Sinai, Beverly Center, The Grove, Original Farmers Market, West 3rd Street, Melrose Avenue, LACMA, the Petersen Automotive Museum, and the Academy Museum of Motion Pictures. Ideal for multifamily investors, 1031 exchange buyers, or value-add investors seeking a well-located Los Angeles asset with rental upside and long-term potential. **Offered at $1,950,000.**
| DAYS ON MARKET | 5 | LAST UPDATED | 11/13/2026 |
|---|---|---|---|
| YEAR BUILT | 1929 | COMMUNITY | C19 - Beverly Center-Miracle Mile |
| GARAGE SPACES | 4.0 | COUNTY | Los Angeles |
| STATUS | Active | PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Washer |
| AREA | C19 - Beverly Center-Miracle Mile |
| GARAGE | Yes |
| HEAT | Central |
| LOT | 6251 sq ft |
| LOT DIMENSIONS | 6252 |
| PARKING | Garage |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 11/16/26 6:37 PM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

