8163 Redlands ST, Playa Del Rey, CA 90293 (MLS # SR26234719)
|
PRICED TO SELL | Rare 2-Bedroom Coastal Condo in Playa del Rey Offered at an exceptional value: this 981 Sq Ft. is a rare opportunity in one of Los Angeles' most desirable beachside communities. Live the ultimate Southern California coastal lifestyle just minutes from the sand, bike paths, and the vibrant energy of Marina del Rey and Manhattan Beach. A classic 981 sq. ft., this thoughtfully designed 2-bedroom, 2-bathroom residence maximizes privacy with a split-bedroom floor plan on opposite wings, and each have a walking Closet. Step inside to discover hardwood floors throughout, abundant natural light, and cool ocean breezes flowing through living room Door-window exiting to a nice Fenced Balcony 4' x 10' The functional kitchen features porcelain tile flooring, adjacent dining area, ideal for morning coffee, that seamlessly connects to the bright, open living space. The spacious secondary bedroom boasts a custom walk-in closet, complemented by a full hallway bath with a tub/shower combination and nearby linen storage. Prime Location: Centrally located in the heart of Playa del Rey, you are moments away from local shops, dining, parks, and Silicon Beach. Enjoy an effortless commute being just 10 minutes from LAX, Loyola Marymount University, and top-rated local schools, with quick and easy access to the 405 and 105 freeways. Turnkey beach living at its finest, truly a must-see property priced to generate strong interest!
| DAYS ON MARKET | 10 | LAST UPDATED | 11/10/2026 |
|---|---|---|---|
| YEAR BUILT | 1973 | COMMUNITY | C31 - Playa Del Rey |
| GARAGE SPACES | 2.0 | COUNTY | Los Angeles |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | C31 - Playa Del Rey |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 500|Monthly |
| LOT | 1 acre(s) |
| LOT DIMENSIONS | 1 |
| PARKING | Attached, Garage |
| POOL DESCRIPTION | Community, Association |
| SEWER | Public Sewer |
| STORIES | 2 |
| UTILITIES | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| VIEW DESCRIPTION | None |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 11/17/26 6:12 PM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

