24901 Vista Verenda, Woodland Hills, CA 91367 (MLS # SR26225236)
|
Luxury Woodland Hills Home with Heated Saltwater Pool & Spa | 5 Bedrooms, 4.5 Baths, 3-Car Garage Located in the desirable Valley Circle Estates community of Woodland Hills, discover exceptional living in this spacious 5-bedroom, 4.5-bathroom home offering approximately 3,700 square feet in a prime Woodland Hills location. Situated on a quiet cul-de-sac just steps from Victory Trailhead, this impressive two-story residence features soaring cathedral ceilings, elegant formal living and dining rooms, and a separate family room with a cozy fireplace. One bedroom with an en-suite bathroom is conveniently located downstairs. Additional bedrooms offer en-suite bathroom access, including a Jack-and-Jill layout. The primary suite features a private fireplace, oversized walk-in closet, Jacuzzi tub, and dual vanities. The gourmet kitchen features a large, professional-grade refrigerator, center island, pantry, trash compactor, and ample cabinetry. Additional amenities include padded carpeting throughout, a separate laundry room with utility sink and additional pantry space, a three-car garage with Tesla charging station, solar panels, and smart-home features. Internet service is available. Enjoy a secluded, resort-style backyard featuring a newly repaved, heated saltwater pool and spa, built-in BBQ and bar, two patios, fire pit, lush lawn, and mature fruit trees, including mango, guava, avocado, apple, peach, fig, and pomegranate. Neighborhood 24-hour security and vacation watch services are available upon request. Professional gardening, pool service, and pest control are included in the rent. Small pets may be considered; tenant pays all utilities. Conveniently located near Westfield Topanga, The Village, Warner Center, hiking trails, the beach, U.S. Highway 101, and Topanga Canyon Boulevard. Contact Landlord Property Management to schedule a private showing!
| DAYS ON MARKET | 1 | LAST UPDATED | 10/19/2026 |
|---|---|---|---|
| YEAR BUILT | 1998 | COMMUNITY | WHLL - Woodland Hills |
| GARAGE SPACES | 3.0 | COUNTY | Los Angeles |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Washer |
| AREA | WHLL - Woodland Hills |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| LOT | 10886 sq ft |
| LOT DESCRIPTION | Back Yard, Landscaped |
| LOT DIMENSIONS | 10884 |
| PARKING | Attached |
| POOL | Yes |
| POOL DESCRIPTION | Private, Heated, In Ground, Salt Water |
| SEWER | Public Sewer |
| STORIES | 2 |
| VIEW | Yes |
| VIEW DESCRIPTION | Pool, Trees/Woods |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 10/19/26 3:48 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

