1449 N Bronson AVE, Los Angeles, CA 90028 (MLS # SR26215156)
|
LAND FOR SALE | PRIME HOLLYWOOD DEVELOPMENT OPPORTUNITY. Rare opportunity to acquire an approximately 6,615 SF vacant and fully cleared development site in the highly desirable Hollywood Studio District, just south of Sunset Boulevard. The property is identified as [Q]R4-1VL-CPIO within the Hollywood Community Plan area, with current ZIMAS information identifying TOC Tier 3 and ED1 Eligible Site designations, offering potential for multifamily and other qualifying development strategies, subject to applicable regulations and City approval. The site offers approximately 50 feet of frontage by 132 feet of depth and presents an exceptional opportunity for developers, investors, and builders seeking a strategically located Los Angeles infill development site. Potential for approximately 28+ units based on preliminary development information; buyer to independently verify all development potential with the City of Los Angeles. Conveniently located near Sunset Boulevard, Sunset Bronson Studios, Sunset Gower Studios, Hollywood Boulevard, Hollywood & Vine, Metro transportation, dining, entertainment, major employment centers, and the 101 Freeway. APN 5545-015-006. Buyer and Buyer's Agent to independently verify zoning, density, allowable unit count, TOC Tier 3 and ED1 eligibility, FAR, height, parking, setbacks, development standards, entitlements, permits, fees, utilities, and all other property and development information with the City of Los Angeles and appropriate professionals. No representation or warranty is made regarding development potential, allowable density, unit count, entitlements, or approvals. Property is being sold in its present"‹"‹"Œ"‹"‹"‹"‹"Œ"‹"‹"Œ"Œ"‹"‹"Œ"‹"‹"‹"Œ"Œ"‹"‹"‹"Œ"‹"‹"Œ"Œ"‹"‹"‹"Œ"‹"Œ"‹"‹"‹"Œ"Œ"‹ condition.
| DAYS ON MARKET | 8 | LAST UPDATED | 10/2/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | C20 - Hollywood |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | C20 - Hollywood |
|---|---|
| LOT | 6617 sq ft |
| LOT DIMENSIONS | 6618 |
| SEWER | Public Sewer |
| VIEW DESCRIPTION | None |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 10/3/26 8:42 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

