1511 S New Hampshire Ave, Los Angeles, CA 90006 (MLS # SR26189486)
|
**PRICED TO SELL** 4-UNIT RTI DEVELOPMENT OPPORTUNITY WITH PAID PERMITS | SB8 CLEARED | SHOVEL READY | DELIVERED VACANT. Exceptional investment opportunity in the Pico-Union/Koreatown corridor featuring an existing vacant triplex on a 6,290 SF corner lot. The property includes fully approved RTI plans and approximately **$70,000 in paid permits**, allowing a developer to begin construction without the lengthy entitlement process. The approved project offers approximately 8,202 SF of gross building area with an attractive unit mix consisting of **Four Townhome Units w/ Attached 2-Car Garage** - Two 5-bed (plus office) / 5-bath units and Two 4-bed / 5-bath units. Each unit features en-suite bathrooms throughout and a private two-car garage, making the project well suited for co-living, student housing, or high-demand rental use. Additional ADU potential may exist, subject to buyer verification and applicable city requirements. Centrally located near Koreatown, Downtown Los Angeles, USC, and the I-10 and I-110 freeways. An excellent build-to-sell or long-term investment opportunity. Renderings are conceptual and may not reflect the final approved plans. Buyer to independently verify all plans, permits, square footage, development potential, and ADU feasibility.
| DAYS ON MARKET | 1 | LAST UPDATED | 8/31/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | C17 - Mid-Wilshire |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | C17 - Mid-Wilshire |
|---|---|
| LOT | 6290 sq ft |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 6290 |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 8/31/26 2:07 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

