918 S Wooster Street #2, Los Angeles, CA 90035 (MLS # SR26004282)
|
RARE FULL-FLOOR PENTHOUSE-STYLE RESIDENCE | Private Elevator Entry | No Shared Walls Experience single-family living in this extraordinary 3BR/4.5BA residence spanning the ENTIRE second floor"”nearly 2,800 SF of sun-drenched luxury with breathtaking treetop views. THE PENTHOUSE EXPERIENCE: Step off your private elevator directly into your home. No hallways, no neighbors, no shared walls. Ultra-rare configuration offers complete privacy with lock-and-leave convenience. Three-tier security ensures total peace of mind. LIGHT-FILLED LIVING: Windows bathe every room in natural light from morning through evening. Open floor plan connects the gourmet kitchen, dining, and living spaces. Private balcony extends entertaining outdoors with panoramic views. CHEF'S KITCHEN: Marble countertops, premium cabinetry, large center island, and high-end appliances including built-in refrigerator. Living room features decorative fireplace for perfect ambiance. PRIMARY SUITE RETREAT: Two oversized walk-in closets and spa-inspired en-suite with separate soaking tub and rainfall shower. Wake to stunning natural light and true serenity. SMART HOME: Automated lighting throughout, smart home integration, and dedicated EV charging station in your private two-car garage. Park, step into your elevator, arrive home. HIGHLIGHTS: Private elevator to unit "¢ No shared walls "¢ In-unit laundry included "¢ Oversized storage unit "¢ Freshly painted & move-in ready "¢ Dual-zone AC "¢ Hardwood floors throughout. LOCATION: Heart of Pico-Robertson, steps from Beverly Hills. Minutes to Rodeo Drive, Century City, Fox Studios, Beverly Center, Cedars-Sinai. Walking distance to schools and parks. Easy 10/405 access. IDEAL FOR: Growing families, work-from-home professionals, entertainers who love hosting. This is not just a condo"”it's a lifestyle.
| DAYS ON MARKET | 36 | LAST UPDATED | 2/27/2026 |
|---|---|---|---|
| YEAR BUILT | 2009 | COMMUNITY | C19 - Beverly Center-Miracle Mile |
| GARAGE SPACES | 2.0 | COUNTY | Los Angeles |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY | |
| Prior to Feb 27, '26 | $1,849,000 |
|---|---|
| Feb 27, '26 - Today | $1,799,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Dual |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| AREA | C19 - Beverly Center-Miracle Mile |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 1195|Monthly |
| INTERIOR | Elevator, High Ceilings, Walk-In Closet(s) |
| LOT | 5968 sq ft |
| LOT DIMENSIONS | 5966 |
| PARKING | Attached, Electric Vehicle Charging Station(s) |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights, Panoramic, Trees/Woods |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 3/3/26 12:13 PM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

