642 W 1st Avenue, Chico, CA 95926 (MLS # SN25136861)
|
College Place | 642 W. 1st Avenue | Prime Chico Multi-Family Investment Opportunity Harris Commercial is pleased to present College Place, an exceptional 8-unit multi-family investment opportunity located at 642 W. 1st Avenue in Chico, California. Ideally situated within walking distance to both California State University, Chico and downtown Chico, this property offers strong existing income, long-term upside, and an unbeatable location. College Place consists of two buildings, each with four large, townhouse-style apartments, all fully leased and 100% occupied. Each 4-bedroom, 2-bath unit is thoughtfully laid out with a downstairs bedroom, bathroom, kitchen, and living area, and three bedrooms and a second bathroom upstairs"”a layout perfectly suited for student and group living. One of the units has been completely remodeled, commanding rents approximately 8% higher than the others, providing a clear value-add opportunity for future ownership. Additional highlights include: - Individually metered for electric, gas, and water - a rare and valuable feature that shifts utility costs to tenants - Connected to city sewer and full municipal services - Private fenced patios for each unit - Low-maintenance, professionally redesigned landscaping to minimize ongoing expenses - Fenced common rear yard with bike racks and BBQ area - Professionally managed for many years with stable operations and low vacancy With a desirable unit mix, separate utility metering, professional management, and premium walkability, College Place offers a rare opportunity to acquire a high-performing, easy-to-operate asset in one of Chico's most sought-after rental markets.
DAYS ON MARKET | 14 | LAST UPDATED | 7/10/2025 |
---|---|---|---|
YEAR BUILT | 1984 | COUNTY | Butte |
STATUS | Active | PROPERTY TYPE(S) | Residential Income |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
CONSTRUCTION | Plaster, Stucco, Vinyl Siding |
HEAT | Central |
LOT | 0.45 acre(s) |
LOT DESCRIPTION | Back Yard, Level, Near Public Transit, Rectangular Lot |
PARKING | Concrete |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Based on information from CRMLS as of 7/15/25 3:33 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.