668 Patricia Drive, San Luis Obispo, CA 93405 (MLS # SC26031601)
|
Close to Cal Poly & Downtown | 4BR/2BA | Expansive Private Yard Rare opportunity to lease a sprawling 2,188 sq. ft. residence in the peaceful Highland neighborhood! Situated on an expansive 0.37-acre lot, this 4-bedroom, 2-bathroom home offers a unique combination of interior space and outdoor freedom. The thoughtful layout includes both a living room and a family room, a formal dining area, and well-proportioned bedrooms, making it ideal for those who value both privacy and communal space. Located just a short distance from the university campus and the vibrant dining and shopping of Downtown SLO, this home is a commuter's dream with easy access to public transit and major bike boulevards. Outdoor enthusiasts will love the proximity to local parks and world-class hiking trails like Bishop Peak. The massive private yard is perfect for gardening or weekend relaxation. Includes a spacious 2-car garage plus ample driveway parking. Available for a 1-year lease starting July 1st. Lease Terms & Details Monthly Rent: $7,000 | Security Deposit: $7,000 Availability: New Year (12-Month Lease) Utilities: Tenant responsible for all utilities and trash. Landscaping: Provided by Owner (Professional service included). Note: $49 Move-In Fee applies for digital imaging and walk-through documentation.
| DAYS ON MARKET | 2 | LAST UPDATED | 2/11/2026 |
|---|---|---|---|
| TRACT | San Luis Obispo(380) | YEAR BUILT | 1968 |
| COMMUNITY | SLO - San Luis Obispo | GARAGE SPACES | 2.0 |
| COUNTY | San Luis Obispo | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | SLO - San Luis Obispo |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| LOT | 0.3673 acre(s) |
| LOT DIMENSIONS | 16000 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | San Luis Obispo(380) |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Neighborhood |
| WATER | Public |
| WATERFRONT DESCRIPTION | Lake |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 2/13/26 5:10 AM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

