240 Hampton Drive, Venice, CA 90291 (MLS # SB26181932)
|
Located in the heart of Venice Beach, just moments from the beach, Venice Boardwalk, Main Street, and Rose Avenue, 240 Hampton Drive presents a rare multi-family opportunity on an oversized 6,422-square-foot lot. The property features 4 residential units within the main structure, along with a detached garage flex space (not a legal unit) with a bathroom and air conditioning. The main building comprises 2 two-bedroom units and 2 one-bedroom units, each offering air conditioning, individual laundry, generous storage, and bright, light-filled interiors. One of the two-bedroom units, currently serving as the owner's unit, can be delivered vacant at close, creating an ideal opportunity for an investor or end-user looking to live on-site while benefiting from additional rental income. The detached garage flex space has been loosely converted into an office/lounge space and can also be delivered vacant at close. Ideally positioned just a few short blocks from the beach, the property offers convenient access to some of Venice's most iconic destinations, including Gold's Gym, Abbot Kinney, Rose Avenue, and the neighborhood's shops and restaurants. With its prime location, versatile unit mix, and oversized lot, 240 Hampton Drive offers a compelling opportunity in one of Los Angeles' most sought-after coastal communities. * RENT ROLL: Unit 1 (2BD): $3,500/mo | Unit 2 (2BD): $3,500 - $4,000/mo projected rent "” owner's unit, can be delivered vacant at close | Unit 3 (1BD): $3,000/mo | Unit 4 (1BD): $2,700/mo | Garage Flex Space: Can be delivered vacant at close. Several of the rents are estimated to be under market. This is a legal Fourplex and should qualify for owner-occupied financing given 4 units and 1 of the units can be delivered vacant. .
| DAYS ON MARKET | 3 | LAST UPDATED | 8/26/2026 |
|---|---|---|---|
| YEAR BUILT | 1953 | COMMUNITY | C11 - Venice |
| GARAGE SPACES | 4.0 | COUNTY | Los Angeles |
| STATUS | Active | PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | C11 - Venice |
| GARAGE | Yes |
| LOT | 6421 sq ft |
| LOT DESCRIPTION | Front Yard |
| LOT DIMENSIONS | 6422 |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 8/29/26 12:40 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

