223 Shell Street, Manhattan Beach, CA 90266 (MLS # SB26073464)
|
Unit Mix: (1) 3-Bedroom unit will be delivered VACANT at close | (1) 2-Bedroom unit currently VACANT ~ Set just blocks from the ocean, 223 Shell Street presents a rare 1,901 SF duplex opportunity in one of Manhattan Beach's most desirable coastal locations. With covered parking spaces and a versatile unit mix, the property offers both comfort and convenience moments from the beach and downtown. The front upper-level unit features three bedrooms and bright, inviting living spaces. The large living and dining areas are filled with natural light and enhanced by recessed lighting, creating an airy setting for everyday living and entertaining. Between the kitchen and dining area, large sliding glass doors open to a front-facing ocean-view terrace, offering an extension of the living space. The updated kitchen is equipped with stainless steel appliances and includes an in-unit washer and dryer for added convenience. Each bedroom is light and bright with generous closet space, while the primary suite features an en-suite bath. A second full bathroom with dual vanities serves the two additional bedrooms. The rear vacant unit offers two bedrooms and a comfortable, functional layout. The kitchen is finished with stainless steel appliances and granite countertops, while both bedrooms are generously sized and provide ample closet space. A renovated full bathroom adds both style and convenience. Blocks from the ocean and moments to downtown Manhattan Beach, this oceanside duplex offers a rare opportunity to enjoy coastal living, ocean views, investment potential, and multigenerational flexibility in an exceptional location. 3 Bed Unit - $4,800 per month and will be delivered Vacant | 2 Bed Unit - Currently Vacant, previously getting $3,295 per month.
| DAYS ON MARKET | 23 | LAST UPDATED | 4/8/2026 |
|---|---|---|---|
| YEAR BUILT | 1970 | COMMUNITY | 142 - Manhattan Bch Sand |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| APPLIANCES | Gas Range |
|---|---|
| AREA | 142 - Manhattan Bch Sand |
| CONSTRUCTION | Stucco |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| HEAT | Central |
| INTERIOR | Recessed Lighting |
| LOT | 1712 sq ft |
| LOT DIMENSIONS | 1711 |
| PARKING | Carport |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| VIEW | Yes |
| VIEW DESCRIPTION | Ocean |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 4/30/26 10:22 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

