226 A Arena Street, El Segundo, CA 90245 (MLS # SB26019085)
|
Welcome to your Coastal Craftsman Gem: Your Front-Porch, Beach-Town Dream. Bungalow soul, 2026 perfection - 2 bed | 2 bath | 968 SF of light-soaked coastal living One of four brand-new, fee-simple California bungalows for sale - the only new detached homes of their kind in the entire South Bay. No HOA. No shared walls. Just pure, turnkey ownership with your own classic front porch on Arena Street. The postcard you'll call home "¢ Deep covered porch with hanging lights and room for rocking chairs "¢ 16-ft vaulted great room open to kitchen and porch "¢ Wide plank engineered oak floors throughout "¢ Kitchen - quartz countertops throughout, large island, custom cabinets, stainless appliances "¢ Primary suite - generous en-suite bathroom, double-sink, matte-black fixtures, ceiling fan "¢ Second full bath with designer tile and extra storage "¢ Air Conditioning and Heating - silent, efficient "¢ Attic Storage - generous with easy access "¢ Solar Pannel installed for owner's benefit "¢ Direct parking off Arena St - pull in, walk up, you're home Walk Score: 92 - Downtown in your pocket "¢ 3 blocks to Main Street: Blue Butterfly Coffee, Sausal, The Tavern on Grand "¢ 0.4 miles to top-rated Richmond Street Elementary "¢ 1 block to Rec Park fields, tennis, playgrounds "¢ 5 minutes to the beach Smart layout, expansive feel. Oversized windows, built-in storage, and seamless indoor-outdoor flow make every square foot live bigger. This coveted street-front location blends postcard curb appeal, tranquil seclusion, and the warm "welcome home" embrace of a true coastal Craftsman. "¢ $1,475,000 an attractively priced brand-new single-family home in Silicon Beach. South Bay has zero new standalone Craftsman bungalows. Contact for private tours. 226 A - Arena Street - Your Corner of El Segundo's Timeless Beach Vibe.
| DAYS ON MARKET | 19 | LAST UPDATED | 1/28/2026 |
|---|---|---|---|
| YEAR BUILT | 2026 | COMMUNITY | 141 - El Segundo |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | ENERGY STAR Qualified Equipment, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 141 - El Segundo |
| LOT | 1999 sq ft |
| LOT DIMENSIONS | 2000 sf |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 2/15/26 2:22 AM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

