30605 Rue De La Pierre, Rancho Palos Verdes, CA 90275 (MLS # SB25176772)
|
First Time on the Market in 58 Years! Stunning Single-Level Home with Unobstructed Ocean San Clemente Island& Catalina Views 4 Beds | 2.5 Baths | 2,065 Sq Ft | Freshly Painted | Original Hardwood Floors | Spacious Backyard for Entertaining | Attached 2-Car Garage Location, Location! Perched in a prime location with unobstructed ocean and Catalina Island views, this exceptional single-level residence offers a rare opportunity to own a timeless classic. Boasting 2,065 square feet of living space, this 4-bedroom, 2.5-bathroom home combines charm, comfort, and panoramic coastal scenery.Original hardwood floors throughout, while fresh interior and exterior paint create a clean, move-in ready atmosphere. The well-designed floor plan includes a spacious formal dining room, inviting living room with fireplace, and large bedrooms that provide flexibility for families, guests, or home offices. Enjoy seamless indoor-outdoor living with a lovely backyard, ideal for entertaining or relaxing in the coastal breeze. An attached 2-car garage offers convenience, and the home's classic features present a perfect canvas for modern updates or preservation of its mid-century charm. This is a rare offering in a coveted location "” whether you're seeking a serene retreat or a place to create lasting memories, this home delivers the best of Southern California"‹"‹"Œ"‹"‹"‹"‹"Œ"‹"‹"Œ"Œ"‹"‹"Œ"‹"‹"‹"Œ"Œ"‹"‹"‹"Œ"‹"‹"Œ"Œ"‹"‹"‹"Œ"‹"Œ"‹"‹"‹"Œ"Œ"‹ living.
DAYS ON MARKET | 18 | LAST UPDATED | 8/7/2025 |
---|---|---|---|
YEAR BUILT | 1962 | COMMUNITY | 170 - West Palos Verdes |
GARAGE SPACES | 2.0 | COUNTY | Los Angeles |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
APPLIANCES | Gas Cooktop, Gas Water Heater |
AREA | 170 - West Palos Verdes |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central |
INTERIOR | Breakfast Bar, Walk-In Closet(s) |
LOT | 0.3522 acre(s) |
LOT DESCRIPTION | Front Yard, Sprinklers In Front, Sprinklers In Rear |
PARKING | Attached, Driveway, Garage |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
UTILITIES | Electricity Connected, Natural Gas Connected |
VIEW | Yes |
VIEW DESCRIPTION | Ocean |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Based on information from CRMLS as of 8/23/25 3:21 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.