21 Hilltop Circle, Rancho Palos Verdes, CA 90275 (MLS # SB25108957)
|
GATED COMMUNITY | TOP RATED SCHOOL DISTRICT! | OCEAN VIEWS! This stunning townhome offers a perfect blend of luxury and functionality, featuring breathtaking city and some ocean views from second floor. Ideally located in the award-winning Palos Verdes School District, this home is just minutes away from parks, golf courses, shopping, and beautiful beaches, making it an ideal choice for families and professionals alike. The interior boasts 2 bedrooms, 2.5 bathrooms, and a spacious loft that can easily be converted into a third bedroom or home office, providing ample space for customization. The recently remodeled kitchen is a chef's delight, complete with custom hardwood cabinets, state-of-the-art stainless KitchenAid appliances, a 5-burner induction cooktop, and elegant quartz countertops. A charming nook for eat-in dining and an adjoining patio in a park-like setting offer the perfect spots for casual meals or entertaining guests. The first floor features wood laminate flooring throughout, with a spacious dining room and living room that includes a cozy fireplace and a balcony to relax anytime you wish! The primary bedroom suite is a personal retreat, offering two walk-in closets and an ensuite bathroom equipped with a dual vanity, separate tub, and shower. Additional highlights of this exceptional home include newly remodeled powder and secondary baths, in-unit laundry, and a 2-car attached garage with extra storage space! This townhome is the perfect blend of modern amenities and location, making it a must-see for anyone seeking a quality lifestyle in the Palos Verdes area.
DAYS ON MARKET | 51 | LAST UPDATED | 6/12/2025 |
---|---|---|---|
YEAR BUILT | 1979 | COMMUNITY | 174 - Crest |
GARAGE SPACES | 2.0 | COUNTY | Los Angeles |
STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
AREA | 174 - Crest |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central |
LOT | 1220 sq ft |
PARKING | Attached |
POOL | Yes |
POOL DESCRIPTION | Private, Community, Heated, In Ground, Association |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
VIEW | Yes |
VIEW DESCRIPTION | Park/Greenbelt, Neighborhood, Ocean, Panoramic |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Based on information from CRMLS as of 7/3/25 1:56 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.