854 Cypress Avenue, Hermosa Beach, CA 90254 (MLS # SB25103372)
|
Coastal Living Meets Modern Elegance "” 854 Cypress Ave., Hermosa Beach, CA 90254 3 Bed | 4 Bath | 2,151 Sq. Ft. | 3 Decks | Spacious Loft : Welcome to 854 Cypress Avenue, a beautifully crafted home nestled in the heart of Hermosa Beach's highly sought-after Sand Section. Offering 3 bedrooms, 4 bathrooms, and 2,151 square feet of thoughtfully designed living space, this home is just a short stroll from one of the best beaches in California, Pier Avenue's vibrant dining, award-winning schools, and energetic Clark Field "” delivering the perfect blend of luxury and coastal living. Step inside to discover an open-concept floor plan flooded with natural light, featuring high ceilings, wide-plank hardwood floors and designer finishes throughout. The gourmet kitchen is a chef's dream with quartz countertops, and custom cabinetry. Flow effortlessly into the expansive living and dining areas, ideal for entertaining or simply relaxing by the fire with family and friends. Upstairs, the luxurious primary suite offers a spa-inspired bathroom with a walk-in closet. Two additional bedrooms are generously sized with ample storage and en-suite bathrooms "” perfect for family, guests, or a home office. A spacious loft adds versatility, ideal for a second living area, media room, or creative workspace. Enjoy the best of Southern California's indoor-outdoor lifestyle with three private decks, including a sun-drenched patio and a rooftop deck perfect for relaxing or entertaining under the coastal sky! Don't miss this rare opportunity to own a slice of paradise in one of Hermosa Beach's most desirable neighborhoods.
DAYS ON MARKET | 62 | LAST UPDATED | 7/4/2025 |
---|---|---|---|
YEAR BUILT | 1989 | COMMUNITY | 148 - Hermosa Bch Sand |
GARAGE SPACES | 2.0 | COUNTY | Los Angeles |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
High School | Mira Costa |
---|
PRICE HISTORY | |
Prior to Jun 10, '25 | $2,199,000 |
---|---|
Jun 10, '25 - Jul 4, '25 | $2,099,000 |
Jul 4, '25 - Today | $1,999,000 |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
APPLIANCES | Dryer, Washer |
AREA | 148 - Hermosa Bch Sand |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central |
HOA DUES | 100|Monthly |
LOT | 3171 sq ft |
PARKING | Attached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 3+ |
VIEW | Yes |
VIEW DESCRIPTION | Park/Greenbelt, Neighborhood, Valley |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Based on information from CRMLS as of 7/10/25 12:49 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.