57 Via Del Cielo, Rancho Palos Verdes, CA 90275 (MLS # SB25028567)
|
One of a kind 7,969+++ square foot Oceanfront Estates home with 24/7 patrol, modern construction and large flat yards. Custom-built in 2007, this resort-style home is in excellent condition and is situated on a ¾ acre, front row lot. Come see the breathtaking, 180-degree ocean views which can be enjoyed from not only the home but also the many decks, courtyards and even the additional 1,948-square-foot indoor/outdoor pool pavilion. Enjoy the warm saltwater pool and spa with waterfall year around that even has a solar hot water system. Some of the other features of this one of a kind home include an Aqua Massage Room, a Gym, Private Elevator and it is extremely mobility friendly. The 5 car garage has a rugged epoxy style flooring and lots of storage and the back up generator and other features add to not only your enjoyment but peace of mind. You can't beat this location with nearby hiking trails, top schools, and easy access to resorts and shopping only minutes away.
DAYS ON MARKET | 133 | LAST UPDATED | 7/3/2025 |
---|---|---|---|
YEAR BUILT | 2007 | COMMUNITY | 170 - West Palos Verdes |
GARAGE SPACES | 5.0 | COUNTY | Los Angeles |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Point Vicente |
---|---|
Jr. High School | Palos Verdes |
High School | Palos Verdes |
PRICE HISTORY | |
Prior to Feb 28, '25 | $22,000,000 |
---|---|
Feb 28, '25 - Mar 7, '25 | $21,923,077 |
Mar 7, '25 - Mar 15, '25 | $21,846,154 |
Mar 15, '25 - Mar 21, '25 | $21,769,231 |
Mar 21, '25 - Mar 28, '25 | $21,692,308 |
Mar 28, '25 - Apr 4, '25 | $21,615,385 |
Apr 4, '25 - Apr 11, '25 | $21,538,462 |
Apr 11, '25 - Apr 18, '25 | $21,461,539 |
Apr 18, '25 - Apr 25, '25 | $21,384,616 |
Apr 25, '25 - May 2, '25 | $21,307,693 |
May 2, '25 - May 9, '25 | $21,230,770 |
May 9, '25 - May 16, '25 | $21,153,847 |
May 16, '25 - May 23, '25 | $21,076,924 |
May 23, '25 - May 30, '25 | $21,000,001 |
May 30, '25 - Jun 6, '25 | $20,923,078 |
Jun 6, '25 - Jun 13, '25 | $20,846,155 |
Jun 13, '25 - Jun 20, '25 | $20,769,232 |
Jun 20, '25 - Jun 27, '25 | $20,692,309 |
Jun 27, '25 - Jul 3, '25 | $20,615,386 |
Jul 3, '25 - Today | $20,538,463 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Range, Dishwasher, Double Oven, Gas Cooktop, Microwave, Refrigerator, Solar Hot Water, Water Heater |
AREA | 170 - West Palos Verdes |
BASEMENT | Yes |
CONSTRUCTION | Stucco |
EXTERIOR | Balcony, Barbecue, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Active Solar, Central, Solar |
HOA DUES | 600|Monthly |
INTERIOR | Bar, Breakfast Bar, Entrance Foyer, Master Downstairs, Pantry, Recessed Lighting, Wet Bar |
LOT | 0.737 acre(s) |
LOT DESCRIPTION | Bluff |
LOT DIMENSIONS | 32105 |
PARKING | Attached, Direct Access, Garage |
POOL | Yes |
POOL DESCRIPTION | Private, Heated, Indoor, In Ground |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Mediterranean |
UTILITIES | Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Ocean, Panoramic |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Based on information from CRMLS as of 7/3/25 12:29 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.