57 Via Del Cielo, Rancho Palos Verdes, CA 90275 (MLS # SB25028567)
|
ONE-OF-A-KIND OCEANFRONT ESTATE "¢ Panoramic 180-Degree Views. Situated on a rare, front-row 3/4-acre lot with a massive flat backyard overlooking the Pacific Ocean"”complete with delightful walking paths for enjoying your view of the Pacific in your own backyard"”this custom-built 2007 contemporary estate offers 7,969+ square feet of ultimate coastal luxury within a 24/7 guarded community. Designed for seamless indoor-outdoor living, the property delivers breathtaking ocean vistas from nearly every room, multiple view decks, and private courtyards, providing an elevated, front-row perspective of the horizon positioned well above vulnerable coastal cliffs and the surf line. ...................................................................................................................... RESORT-STYLE AMENITIES & WELLNESS WING "¢ At the property's core, a magnificent 1,948-square-foot indoor pool space is brilliantly integrated into the footprint as a climate-controlled environment that opens fluidly to the outdoors. Featuring a year-round swimming pool and spa with a solar hot water system, it serves as a private wellness retreat complete with a dedicated Aqua Massage Room and Home Gym. ......................................................................................................................................................................................................................................... EXCEPTIONAL CRAFTSMANSHIP & MODERN INTELLIGENCE "¢ Built to uncompromising standards, the home features a private elevator and thoughtful universal design principles for effortless mobility throughout. Everyday luxury is enhanced by comprehensive whole-home automation"”including automated shades, sleek glass plate light switches, and complete smartphone HVAC control. Convenience meets security with an oversized 5-car garage boasting rugged epoxy flooring, abundant storage, and a whole-home backup generator. ................................................. PRIME COASTAL LOCATION "¢ Perfectly positioned just minutes from world-class resorts, fine dining, and premier shopping, this exceptional property also places scenic hiking trails and top-rated schools right at your doorstep. Offered through an active market-discovery program with scheduled weekly price adjustments until the right buyer meets the value. ................
| DAYS ON MARKET | 593 | LAST UPDATED | 10/5/2026 |
|---|---|---|---|
| YEAR BUILT | 2007 | COMMUNITY | 170 - West Palos Verdes |
| GARAGE SPACES | 5.0 | COUNTY | Los Angeles |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Point Vicente |
|---|---|
| Jr. High School | Palos Verdes |
| High School | Palos Verdes |
| PRICE HISTORY | |
| Prior to Feb 28, '25 | $22,000,000 |
|---|---|
| Feb 28, '25 - Mar 7, '25 | $21,923,077 |
| Mar 7, '25 - Mar 15, '25 | $21,846,154 |
| Mar 15, '25 - Mar 21, '25 | $21,769,231 |
| Mar 21, '25 - Mar 28, '25 | $21,692,308 |
| Mar 28, '25 - Apr 4, '25 | $21,615,385 |
| Apr 4, '25 - Apr 11, '25 | $21,538,462 |
| Apr 11, '25 - Apr 18, '25 | $21,461,539 |
| Apr 18, '25 - Apr 25, '25 | $21,384,616 |
| Apr 25, '25 - May 2, '25 | $21,307,693 |
| May 2, '25 - May 9, '25 | $21,230,770 |
| May 9, '25 - May 16, '25 | $21,153,847 |
| May 16, '25 - May 23, '25 | $21,076,924 |
| May 23, '25 - May 30, '25 | $21,000,001 |
| May 30, '25 - Jun 6, '25 | $20,923,078 |
| Jun 6, '25 - Jun 13, '25 | $20,846,155 |
| Jun 13, '25 - Jun 20, '25 | $20,769,232 |
| Jun 20, '25 - Jun 27, '25 | $20,692,309 |
| Jun 27, '25 - Jul 3, '25 | $20,615,386 |
| Jul 3, '25 - Jul 11, '25 | $20,538,463 |
| Jul 11, '25 - Jul 18, '25 | $20,461,540 |
| Jul 18, '25 - Jul 25, '25 | $20,384,617 |
| Jul 25, '25 - Aug 1, '25 | $20,307,694 |
| Aug 1, '25 - Aug 8, '25 | $20,230,771 |
| Aug 8, '25 - Aug 15, '25 | $20,153,848 |
| Aug 15, '25 - Aug 22, '25 | $20,076,925 |
| Aug 22, '25 - Aug 29, '25 | $20,000,002 |
| Aug 29, '25 - Sep 5, '25 | $19,923,079 |
| Sep 5, '25 - Sep 12, '25 | $19,846,156 |
| Sep 12, '25 - Sep 19, '25 | $19,769,233 |
| Sep 19, '25 - Sep 26, '25 | $19,692,310 |
| Sep 26, '25 - Oct 3, '25 | $19,615,387 |
| Oct 3, '25 - Oct 10, '25 | $19,538,464 |
| Oct 10, '25 - Oct 17, '25 | $19,461,541 |
| Oct 17, '25 - Oct 31, '25 | $19,384,618 |
| Oct 31, '25 - Nov 7, '25 | $19,307,695 |
| Nov 7, '25 - Nov 14, '25 | $19,230,772 |
| Nov 14, '25 - Nov 22, '25 | $19,153,849 |
| Nov 22, '25 - Nov 28, '25 | $19,076,926 |
| Nov 28, '25 - Dec 6, '25 | $19,000,003 |
| Dec 6, '25 - Dec 13, '25 | $18,923,080 |
| Dec 13, '25 - Dec 20, '25 | $18,846,157 |
| Dec 20, '25 - Dec 28, '25 | $18,769,234 |
| Dec 28, '25 - Jan 3, '26 | $18,692,311 |
| Jan 3, '26 - Jan 9, '26 | $18,615,388 |
| Jan 9, '26 - Jan 19, '26 | $18,538,465 |
| Jan 19, '26 - Jan 23, '26 | $18,461,542 |
| Jan 23, '26 - Jan 30, '26 | $18,384,619 |
| Jan 30, '26 - Feb 7, '26 | $18,307,696 |
| Feb 7, '26 - Feb 13, '26 | $18,230,773 |
| Feb 13, '26 - Feb 22, '26 | $18,153,850 |
| Feb 22, '26 - Feb 27, '26 | $18,076,927 |
| Feb 27, '26 - Mar 7, '26 | $18,000,004 |
| Mar 7, '26 - Mar 13, '26 | $17,923,081 |
| Mar 13, '26 - Mar 19, '26 | $17,846,158 |
| Mar 19, '26 - Mar 27, '26 | $17,769,235 |
| Mar 27, '26 - Apr 6, '26 | $17,692,312 |
| Apr 6, '26 - Apr 11, '26 | $17,615,389 |
| Apr 11, '26 - Apr 17, '26 | $17,538,466 |
| Apr 17, '26 - Apr 24, '26 | $17,461,543 |
| Apr 24, '26 - May 1, '26 | $17,384,620 |
| May 1, '26 - May 9, '26 | $17,307,697 |
| May 9, '26 - May 17, '26 | $17,230,774 |
| May 17, '26 - May 27, '26 | $17,153,851 |
| May 27, '26 - May 31, '26 | $17,076,928 |
| May 31, '26 - Jun 9, '26 | $17,000,005 |
| Jun 9, '26 - Jun 16, '26 | $16,923,082 |
| Jun 16, '26 - Jun 18, '26 | $16,615,390 |
| Jun 18, '26 - Jun 22, '26 | $16,846,159 |
| Jun 22, '26 - Jun 29, '26 | $16,769,236 |
| Jun 29, '26 - Jul 3, '26 | $16,692,313 |
| Jul 3, '26 - Jul 12, '26 | $16,615,390 |
| Jul 12, '26 - Jul 20, '26 | $16,538,467 |
| Jul 20, '26 - Jul 27, '26 | $16,461,544 |
| Jul 27, '26 - Aug 3, '26 | $16,384,621 |
| Aug 3, '26 - Aug 10, '26 | $16,307,698 |
| Aug 10, '26 - Aug 17, '26 | $16,230,775 |
| Aug 17, '26 - Aug 21, '26 | $16,153,852 |
| Aug 21, '26 - Aug 29, '26 | $16,076,929 |
| Aug 29, '26 - Sep 5, '26 | $16,000,006 |
| Sep 5, '26 - Sep 11, '26 | $15,923,083 |
| Sep 11, '26 - Sep 20, '26 | $15,846,160 |
| Sep 20, '26 - Sep 26, '26 | $15,769,237 |
| Sep 26, '26 - Oct 5, '26 | $15,692,314 |
| Oct 5, '26 - Today | $15,615,391 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Range, Dishwasher, Double Oven, Gas Cooktop, Microwave, Refrigerator, Solar Hot Water, Water Heater |
| AREA | 170 - West Palos Verdes |
| BASEMENT | Yes |
| CONSTRUCTION | Stucco |
| EXTERIOR | Balcony, Barbecue, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Active Solar, Central, Solar |
| HOA DUES | 600|Monthly |
| INTERIOR | Bar, Breakfast Bar, Entrance Foyer, Master Downstairs, Pantry, Recessed Lighting, Wet Bar |
| LOT | 0.737 acre(s) |
| LOT DESCRIPTION | Bluff |
| LOT DIMENSIONS | 32105 |
| PARKING | Attached, Direct Access, Garage |
| POOL | Yes |
| POOL DESCRIPTION | Private, Heated, Indoor, In Ground |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Mediterranean |
| UTILITIES | Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Ocean, Panoramic |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 10/7/26 9:29 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

