57 Via Del Cielo, Rancho Palos Verdes, CA 90275 (MLS # SB25028567)
|
One of a kind 7,969+++ square foot Oceanfront Estates home with 24/7 patrol, modern construction and large flat yards. Custom-built in 2007, this resort-style home is in excellent condition and is situated on a ¾ acre, front row lot. Come see the breathtaking, 180-degree ocean views which can be enjoyed from not only the home but also the many decks, courtyards and even the additional 1,948-square-foot indoor/outdoor pool pavilion. Enjoy the pool and spa with waterfall year around that even has a solar hot water system. Some of the other features of this one of a kind home include an Aqua Massage Room, a Gym, Private Elevator and it is extremely mobility friendly. The 5 car garage has a rugged epoxy style flooring and lots of storage and the back up generator and other features add to not only your enjoyment but peace of mind. You can't beat this location with nearby hiking trails, top schools, and easy access to resorts and shopping only minutes away.
| DAYS ON MARKET | 347 | LAST UPDATED | 1/30/2026 |
|---|---|---|---|
| YEAR BUILT | 2007 | COMMUNITY | 170 - West Palos Verdes |
| GARAGE SPACES | 5.0 | COUNTY | Los Angeles |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Point Vicente |
|---|---|
| Jr. High School | Palos Verdes |
| High School | Palos Verdes |
| PRICE HISTORY | |
| Prior to Feb 28, '25 | $22,000,000 |
|---|---|
| Feb 28, '25 - Mar 7, '25 | $21,923,077 |
| Mar 7, '25 - Mar 15, '25 | $21,846,154 |
| Mar 15, '25 - Mar 21, '25 | $21,769,231 |
| Mar 21, '25 - Mar 28, '25 | $21,692,308 |
| Mar 28, '25 - Apr 4, '25 | $21,615,385 |
| Apr 4, '25 - Apr 11, '25 | $21,538,462 |
| Apr 11, '25 - Apr 18, '25 | $21,461,539 |
| Apr 18, '25 - Apr 25, '25 | $21,384,616 |
| Apr 25, '25 - May 2, '25 | $21,307,693 |
| May 2, '25 - May 9, '25 | $21,230,770 |
| May 9, '25 - May 16, '25 | $21,153,847 |
| May 16, '25 - May 23, '25 | $21,076,924 |
| May 23, '25 - May 30, '25 | $21,000,001 |
| May 30, '25 - Jun 6, '25 | $20,923,078 |
| Jun 6, '25 - Jun 13, '25 | $20,846,155 |
| Jun 13, '25 - Jun 20, '25 | $20,769,232 |
| Jun 20, '25 - Jun 27, '25 | $20,692,309 |
| Jun 27, '25 - Jul 3, '25 | $20,615,386 |
| Jul 3, '25 - Jul 11, '25 | $20,538,463 |
| Jul 11, '25 - Jul 18, '25 | $20,461,540 |
| Jul 18, '25 - Jul 25, '25 | $20,384,617 |
| Jul 25, '25 - Aug 1, '25 | $20,307,694 |
| Aug 1, '25 - Aug 8, '25 | $20,230,771 |
| Aug 8, '25 - Aug 15, '25 | $20,153,848 |
| Aug 15, '25 - Aug 22, '25 | $20,076,925 |
| Aug 22, '25 - Aug 29, '25 | $20,000,002 |
| Aug 29, '25 - Sep 5, '25 | $19,923,079 |
| Sep 5, '25 - Sep 12, '25 | $19,846,156 |
| Sep 12, '25 - Sep 19, '25 | $19,769,233 |
| Sep 19, '25 - Sep 26, '25 | $19,692,310 |
| Sep 26, '25 - Oct 3, '25 | $19,615,387 |
| Oct 3, '25 - Oct 10, '25 | $19,538,464 |
| Oct 10, '25 - Oct 17, '25 | $19,461,541 |
| Oct 17, '25 - Oct 31, '25 | $19,384,618 |
| Oct 31, '25 - Nov 7, '25 | $19,307,695 |
| Nov 7, '25 - Nov 14, '25 | $19,230,772 |
| Nov 14, '25 - Nov 22, '25 | $19,153,849 |
| Nov 22, '25 - Nov 28, '25 | $19,076,926 |
| Nov 28, '25 - Dec 6, '25 | $19,000,003 |
| Dec 6, '25 - Dec 13, '25 | $18,923,080 |
| Dec 13, '25 - Dec 20, '25 | $18,846,157 |
| Dec 20, '25 - Dec 28, '25 | $18,769,234 |
| Dec 28, '25 - Jan 3, '26 | $18,692,311 |
| Jan 3, '26 - Jan 9, '26 | $18,615,388 |
| Jan 9, '26 - Jan 19, '26 | $18,538,465 |
| Jan 19, '26 - Jan 23, '26 | $18,461,542 |
| Jan 23, '26 - Jan 30, '26 | $18,384,619 |
| Jan 30, '26 - Today | $18,307,696 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Range, Dishwasher, Double Oven, Gas Cooktop, Microwave, Refrigerator, Solar Hot Water, Water Heater |
| AREA | 170 - West Palos Verdes |
| BASEMENT | Yes |
| CONSTRUCTION | Stucco |
| EXTERIOR | Balcony, Barbecue, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Active Solar, Central, Solar |
| HOA DUES | 600|Monthly |
| INTERIOR | Bar, Breakfast Bar, Entrance Foyer, Master Downstairs, Pantry, Recessed Lighting, Wet Bar |
| LOT | 0.737 acre(s) |
| LOT DESCRIPTION | Bluff |
| LOT DIMENSIONS | 32105 |
| PARKING | Attached, Direct Access, Garage |
| POOL | Yes |
| POOL DESCRIPTION | Private, Heated, Indoor, In Ground |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Mediterranean |
| UTILITIES | Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Ocean, Panoramic |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 2/2/26 9:23 PM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

