12905 Palm Street, Garden Grove, CA 92840 (MLS # RS26081589)
|
RARE 12-UNIT DUAL-PARCEL INCOME OPPORTUNITY | GARDEN GROVE. Seize a once-in-a-cycle opportunity to acquire a 12-unit, dual-parcel income-generating portfolio in the heart of Orange County. 12905 & 12921 Palm Street are being offered together, delivering a strong and stable residential income stream in one of the region's most resilient investment corridors. Located in the established rental market of Garden Grove, the property features twelve (12) well-positioned units, each configured as 1-bedroom, 1-bathroom apartments, ideal for consistent tenant demand and long-term occupancy stability. The asset is currently producing a combined annual gross income of approximately $287,880, offering investors immediate cash flow with potential for future upside. This opportunity is perfectly suited for 1031 exchange buyers seeking a time-sensitive, exchange-ready asset (seller has documented exchange intent and an SXA on file). Investors looking to secure a stabilized multi-unit property with high in-place income. Buyers seeking long-term appreciation in a high-demand Orange County rental market. The dual-APN structure enhances flexibility for portfolio diversification, financing strategies, or future repositioning. A flexible close-of-escrow timeline provides added convenience for exchange buyers, while a buyer-friendly concession approach creates an attractive entry point. With consistent rental demand, limited comparable inventory, and proven income performance, this property represents a rare chance to secure a high-yield, multi-unit investment in a prime location. Opportunities like this are rarely available: 12 units, dual parcels, and high income in one offering. Contact the listing agent for full financials, rent roll, and parcel breakdown.
| DAYS ON MARKET | 7 | LAST UPDATED | 4/15/2026 |
|---|---|---|---|
| TRACT | None | YEAR BUILT | 1959 |
| COMMUNITY | 62 - Garden Grove N of Chapman, W of Euclid | GARAGE SPACES | 1.0 |
| COUNTY | Orange | STATUS | Active |
| PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Gas Oven |
| AREA | 62 - Garden Grove N of Chapman, W of Euclid |
| CONSTRUCTION | Block, Frame |
| GARAGE | Yes |
| HEAT | Wall Furnace |
| INTERIOR | Ceiling Fan(s) |
| LOT | 0.3379 acre(s) |
| LOT DIMENSIONS | 14721 |
| PARKING | Assigned, Carport |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Modern |
| SUBDIVISION | None |
| UTILITIES | Sewer Connected, See Remarks, Water Available |
| VIEW DESCRIPTION | None |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 4/21/26 4:53 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

