4506 Hedda Street, Lakewood, CA 90712 (MLS # RS25253263)
				
				
  | 
		
** 3 Bed | 3 Bath | 1,353 Sq.Ft ** Welcome to this stunning newly rebuilt two-story home on a quiet Lakewood corner lot! This spacious residence features 3 bedrooms and 3 bathrooms, including a main-level bedroom and bath"”perfect for guests or multi-generational living. Enjoy modern finishes throughout: 9-ft ceilings, Luxury vinyl plank flooring, Designer kitchen with quartz countertops & stainless-steel appliances, Travertine-tiled bathrooms, Multi-zoned HVAC & tankless water heater Additional features include inside laundry hook-ups, energy-efficient windows, custom wrought-iron railings, and ample natural light. Parking: 1 on-site spaces + street parking. Outdoor Space: Landscaped front yard with new sod, flowers, and citrus trees. Rent: $4,025 /month, Security Deposit: $4,025, Availability: Available Now! Schedule your tour today!
| DAYS ON MARKET | 1 | LAST UPDATED | 11/3/2025 | 
|---|---|---|---|
| TRACT | Lakewood City/Lakewood (LCK) | YEAR BUILT | 1944 | 
| COMMUNITY | 28 - Lakewood City | COUNTY | Los Angeles | 
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties | 
| High School | Mayfair | 
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air | 
|---|---|
| AIR CONDITIONING | Yes | 
| APPLIANCES | Dishwasher, Gas Oven, Gas Range, Microwave | 
| AREA | 28 - Lakewood City | 
| HEAT | Central | 
| INTERIOR | Breakfast Bar | 
| LOT | 5362 sq ft | 
| LOT DESCRIPTION | Corner Lot | 
| POOL DESCRIPTION | None | 
| SEWER | Public Sewer | 
| STORIES | 2 | 
| SUBDIVISION | Lakewood City/Lakewood (LCK) | 
| UTILITIES | See Remarks | 
| VIEW | Yes | 
| VIEW DESCRIPTION | Neighborhood | 
| WATER | Public, See Remarks | 
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW | 
| / | |
Based on information from CRMLS as of 11/4/25 7:01 AM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.

