107 E Johnson Street, Compton, CA 90220 (MLS # RS25152479)
|
Income-Producing Duplex + Approved ADU Plans | 3 car Garage with Carport - DELIVERED VACANT! CORNER LOT Welcome to 107 E Johnson St, Compton "” a rare and versatile investment opportunity! This beautifully upgraded duplex is delivered completely vacant and includes approved ADU plans to convert the detached 3-car garage, giving you the potential for three income-generating units. Unit 1: A spacious 3 bed / 2 bath, approximately 1,000 sq ft, with the feel and layout of a traditional single-family home. Unit 2: A stylishly remodeled 2 bed / 1 bath approximately 729 sqft , completely remodeled in 2024, turnkey and move-in ready. Both units have been successfully operated as Airbnb rentals, averaging $9,000/month over the last 8 months. Whether you're an investor looking to continue the short-term rental strategy, a house hacker planning to live in one and rent the other, or a developer ready to add a 3rd unit, the options here are truly limitless. Additional Highlights: New roof (2024) Low-maintenance landscaping with multiple mature avocado trees Furniture included (optional) for a seamless Airbnb transition Ideal location: Walk to Gateway Towne Center, minutes to the brand-new Compton High School, and easy freeway access This is your chance to own a high-performing, multi-unit property with immediate upside potential. Perfect for investors, multigenerational living, or anyone seeking strong cash flow in a fast-growing neighborhood. This property just won't last!
DAYS ON MARKET | 5 | LAST UPDATED | 7/9/2025 |
---|---|---|---|
YEAR BUILT | 1956 | COMMUNITY | RN - Compton N of Rosecrans, E of Central |
GARAGE SPACES | 3.0 | COUNTY | Los Angeles |
STATUS | Active | PROPERTY TYPE(S) | Residential Income |
ADDITIONAL DETAILS | |
AIR | Ductless |
---|---|
AIR CONDITIONING | Yes |
AREA | RN - Compton N of Rosecrans, E of Central |
GARAGE | Yes |
LOT | 6543 sq ft |
PARKING | Carport |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Based on information from CRMLS as of 7/12/25 8:03 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.