2220 Raymond AVE, Los Angeles, CA 90007 (MLS # PW26203876)
|
TURNKEY SPANISH REVIVAL FOUR-UNIT | PRIME USC & DOWNTOWN LA LOCATION Exceptional opportunity to acquire a fully renovated four-unit Spanish Revival property dating back to 1923, strategically positioned approximately one mile from USC, Downtown Los Angeles, Crypto Center, LA Coliseum and cultural museams. Combining historic architectural character with extensive modern upgrades, thisĀ 4,864-square-foot multifamily property offers an attractive turnkey investment opportunity in a highly sought-after urban location. The property features four generously sized 2-bedroom, 1-bath units, each approximately 1,200 square feet. Every unit has been thoughtfully renovated with modern finishes and infrastructure, including new electrical wiring, new plumbing, a new roof, tankless water heaters, mini-split HVAC systems, Cat6 wiring, new lighting and fixtures, new cabinetry, and fresh interior and exterior paint. Each residence also offers its own dedicated laundry area with hookups for a stackable washer and dryer, providing an important amenity for today's rental market. The spacious floor plans, modern systems, and individual unit amenities create a compelling combination of functionality and tenant appeal. A particularly valuable feature is the property's approximately 10 rear parking spaces, complemented by additional street parking. The substantial off-street parking is an uncommon and highly desirable asset in this location. Situated on an approximately 6,750-square-foot lot, the property offers convenient access to USC, Downtown LA, major employment centers, dining, entertainment, transportation, and numerous urban amenities. Its proximity to major institutions and employment hubs makes this a compelling location for investors seeking a well-positioned multifamily asset. A rare opportunity to acquire a substantially renovated historic multifamily property offering scale, parking, modern infrastructure, and an exceptional location near one of Los Angeles' most prominent educational, employment, and cultural centers.
| DAYS ON MARKET | 3 | LAST UPDATED | 9/18/2026 |
|---|---|---|---|
| YEAR BUILT | 1923 | COMMUNITY | C16 - Mid Los Angeles |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| AIR | ENERGY STAR Qualified Equipment |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Washer/Dryer Stacked |
| AREA | C16 - Mid Los Angeles |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| HEAT | Wall Furnace |
| INTERIOR | Built-in Features, Ceiling Fan(s), High Ceilings, Open Floorplan, Recessed Lighting, Wired for Data |
| LOT | 6752 sq ft |
| LOT DESCRIPTION | Landscaped |
| LOT DIMENSIONS | 6752 |
| PARKING | Unassigned |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 9/19/26 6:57 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

