2000 S Main ST, Los Angeles, CA 90007 (MLS # PW26180401)
|
2000 S. Main Street, Los Angeles, CA 90011 | Industrial Owner-User / Investment Opportunity Exceptional opportunity to acquire a three-story industrial property in Central Los Angeles consisting of approximately 23,250 SF on approximately 15,793 SF of total land area, offered at $5,600,000. The sale includes the main property at 2000 S. Main Street together with the adjacent parking parcel at 1961 S. Los Angeles Street, providing a significant parking and operational advantage in this dense urban market. A major highlight of the offering is approximately 30 total on-site parking spaces, consisting of approximately 24 spaces on the adjacent 1961 S. Los Angeles Street parcel plus 6 additional spaces at 2000 S. Main Street. The offering includes two APNs: 5127-025-010 and 5127-025-022. The building features approximately 11'-13' clear ceiling heights, a 5,000-lb freight elevator, ground-level loading access, and substantial electrical capacity with approximately 1,600 amps, 240V, 3-phase power. Additional property improvements include an upgraded fire sprinkler system, upgraded security system, and completed seismic/earthquake retrofit. Zoned LAC2, the property offers flexibility for an owner-user or investor seeking a centrally located Los Angeles industrial asset with existing income and additional lease-up potential. Its combination of building size, infrastructure, power, freight elevator, and especially the included adjacent parking parcel creates a compelling opportunity for a variety of industrial, manufacturing, distribution, wholesale, apparel, and related users
| DAYS ON MARKET | 1 | LAST UPDATED | 8/20/2026 |
|---|---|---|---|
| YEAR BUILT | 1910 | COMMUNITY | C42 - Downtown L.A. |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | C42 - Downtown L.A. |
| CONSTRUCTION | Brick |
| INTERIOR | Elevators |
| LOT | 9182 sq ft |
| LOT DIMENSIONS | 9183 |
| STORIES | 3 |
| UTILITIES | Electricity Connected, Sewer Connected, Water Connected |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 8/20/26 12:27 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

