917 S Wooster St, Los Angeles, CA 90035 (MLS # PW25168154)
|
Designer Upper Unit | 3 Bed + 2 Bath | 1,600 Sq Ft | Pool + Parking | $5,200/month Welcome to 917 S Wooster St "” where timeless charm meets modern luxury in this remodeled upper-level gem nestled in one of LA's most walkable, centrally located neighborhoods. This sunlit 3-bedroom, 2-bath unit spans approx. 1,600 sq ft and feels more like a home than a rental. With brand-new flooring, fresh paint, and designer lighting throughout, every detail has been elevated. The oversized living and formal dining areas give you the space to stretch out, host, and thrive. The updated kitchen is ready for your recipes with ample cabinetry, stone counters, and room to move. The bedrooms are spacious, and the bathrooms feel crisp and clean "” just like you'd expect from a unit with this level of finish. Upstairs unit in a classic Spanish duplex Fully remodeled: new floors, fresh paint, modern lighting Washer/dryer in-unit + all appliances. Shared pool for those sunny LA days. Driveway + alley access parking "” no street hunt needed. Prime Pico-Robertson: 5 mins to Beverly Hills, 10 mins to The Grove. This is the kind of place that rarely hits the market "” large, stylish, and in a location that keeps you plugged in while offering privacy and space.
DAYS ON MARKET | 43 | LAST UPDATED | 8/10/2025 |
---|---|---|---|
YEAR BUILT | 1929 | COMMUNITY | C09 - Beverlywood Vicinity |
COUNTY | Los Angeles | STATUS | Active |
PROPERTY TYPE(S) | Rental Properties |
PRICE HISTORY | |
Prior to Aug 10, '25 | $5,200 |
---|---|
Aug 10, '25 - Today | $4,900 |
ADDITIONAL DETAILS | |
AIR | Wall/Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Disposal, Dryer, Range Hood, Refrigerator, Washer |
AREA | C09 - Beverlywood Vicinity |
EXTERIOR | Balcony |
FIREPLACE | Yes |
HEAT | Floor Furnace |
LOT | 6621 sq ft |
PARKING | Assigned |
POOL DESCRIPTION | Community, In Ground |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Spanish |
VIEW | Yes |
VIEW DESCRIPTION | City Lights, Neighborhood |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Based on information from CRMLS as of 9/6/25 10:13 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.