32024 Evening Primrose Trail, Campo, CA 91906 (MLS # PTP2605800)
|
Exquisite Single-Level Retreat in Gated Campo Enclave | 4BR/2BA | 1,800+ SF | Solar-Powered Discover refined single-level living in this stunning residence, ideally situated within an exclusive gated community in Campo. Spanning over 1,800 square feet, this impeccably maintained 4-bedroom, 2-bathroom home seamlessly blends comfort, style, and modern efficiency. At the heart of the home, a gourmet kitchen showcases pristine white cabinetry, elegant tile countertops, and premium stainless steel appliances "” including a gas range and French-door refrigerator "” anchored by a graceful pass-through breakfast bar that flows effortlessly into the living space, creating an ideal setting for both intimate evenings and sophisticated entertaining. The expansive great room is a showcase of vaulted ceilings, a striking fireplace, and rich hardwood-style flooring, bathed in natural light through oversized sliding glass doors that open to a private outdoor patio. Curated built-in shelving and designer lighting throughout lend an air of understated elegance. Distinguished features include: Owned solar system for exceptional energy efficiency Attached two-car garage Coveted single-story floor plan Prestigious gated community offering resort-style pool and private park Premium finishes and flooring throughout This residence offers a rare balance of privacy, luxury, and lifestyle "” a true sanctuary within one of Campo's most desirable communities.
| DAYS ON MARKET | 1 | LAST UPDATED | 7/31/2026 |
|---|---|---|---|
| YEAR BUILT | 2005 | COMMUNITY | 91906 - Campo |
| GARAGE SPACES | 2.0 | COUNTY | San Diego |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 91906 - Campo |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | None |
| HOA DUES | 135|Monthly |
| LOT | 5663 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 0.13 |
| PARKING | Attached |
| POOL DESCRIPTION | Community, Association |
| SEWER | Public Sewer |
| STORIES | 1 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 7/31/26 4:33 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

