8700 Oro Quincy, Berry Creek, CA 95916 (MLS # OR26011145)
|
Berry Creek, CA "” 47.64 Acres | Creek Frontage, Highway Access, Well & Historic Gold Mines Discover an exceptional opportunity to own 47.64 acres of private, secluded land in the heart of Berry Creek. This expansive property is well suited for a custom home, cabin, or recreational retreat, offering a rare combination of creek frontage, paved highway access, essential improvements, and historic character. The property features several hundred feet of year-round creek frontage, creating a peaceful natural setting ideal for fishing, relaxation, and enjoying the surrounding wildlife. A sturdy bridge, rated for heavy equipment, crosses the creek and provides direct access to the main parcel from the paved Oro Quincy Highway. Adding to the land's unique appeal, the property contains at least two abandoned gold mines dating back to the California Gold Rush era, offering a distinctive historical element and potential interest for collectors, historians, or recreational land buyers. Buyers are advised to satisfy themselves regarding location, condition, and safety. Additional features include a well located on the property (buyer to verify condition and capacity) and both highway and internal access"”making this a strong candidate for development, recreation, or long-term land investment. Surrounded by mature pine trees, scenic views, and abundant wildlife, the property provides exceptional privacy while remaining close to modern conveniences. Lake Oroville is just minutes away, offering boating, fishing, swimming, hiking, and a wide range of outdoor recreational opportunities. This largely untouched acreage presents a rare opportunity to create a private foothill retreat that blends natural beauty, accessibility, recreational amenities, and a tangible connection to California's Gold Rush history.
| DAYS ON MARKET | 77 | LAST UPDATED | 1/16/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COUNTY | Butte |
| STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| EXTERIOR | Garden |
|---|---|
| LOT | 47.64 acre(s) |
| LOT DESCRIPTION | Bluff, Garden, Secluded |
| LOT DIMENSIONS | 47.64 |
| SEWER | Septic Tank |
| VIEW | Yes |
| VIEW DESCRIPTION | Hills, Mountain(s) |
| WATER | Well |
| WATERFRONT DESCRIPTION | Lake |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 4/2/26 10:39 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

