113 Crossover, Irvine, CA 92618 (MLS # OC26224144)
|
Rare Irvine Great Park Corner-Lot Home | Oversized Backyard, Waterfall & Outdoor Entertaining Rare opportunity to lease an exceptionally well-maintained Single Family Home in Irvine's desirable Great Park community! Offering approximately 3,973 sq. ft. of living space on a generous 6,436 sq. ft. corner lot, this impressive 5-bedroom, 5.5-bathroom residence combines spacious interiors, thoughtful upgrades, and two beautifully designed outdoor living spaces"”a rare find in Irvine. The desirable floor plan features an en-suite bathroom for every bedroom, providing exceptional privacy and convenience for family members and guests. The first floor includes a private bedroom suite and a separate office, ideal for guests, extended family, or working from home. Upstairs, the spacious primary suite, two additional bedroom suites, and a generously sized loft offer versatile space for relaxation, work, and entertainment. The upgraded kitchen features premium WOLF appliances and an oversized center island, creating an inviting gathering space for cooking and entertaining. The expansive living room opens through large glass doors to the outdoor living areas, creating a seamless indoor-outdoor experience. The oversized backyard is a true outdoor retreat, thoughtfully upgraded with a dedicated BBQ area, a beautiful decorative waterfall, and an array of ornamental trees and flowering plants. The inviting side yard offers a second outdoor gathering space featuring a fire pit, perfect for enjoying cozy evenings and entertaining friends. With two distinct outdoor living areas, this corner-lot property offers exceptional space and flexibility for outdoor enjoyment. Additional highlights include solar panels with the solar lease payment covered by the landlord, a whole-house water softener system, and a smart garage system for added convenience. Conveniently located near community parks, shopping, dining, and recreational amenities in Irvine's Great Park area. Situated in the highly regarded Irvine Unified School District. Enjoy the space, privacy, premium features, and exceptional outdoor living this special Irvine home has to offer. A rare leasing opportunity for those seeking a beautifully maintained home with an oversized backyard and outstanding entertaining spaces!The property will be available for rent staring November 1 and will be leased unfurnished.
| DAYS ON MARKET | 1 | LAST UPDATED | 10/15/2026 |
|---|---|---|---|
| TRACT | BEECHWOOD (PPBEW) | YEAR BUILT | 2018 |
| COMMUNITY | GP - Great Park | GARAGE SPACES | 2.0 |
| COUNTY | Orange | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Range, Disposal, Refrigerator, Water Softener |
| AREA | GP - Great Park |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Pantry |
| LOT | 6438 sq ft |
| LOT DIMENSIONS | 6436 |
| PARKING | Attached, Garage |
| POOL DESCRIPTION | Community, Association |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | BEECHWOOD (PPBEW) |
| UTILITIES | Sewer Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 10/15/26 9:06 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

