16185 Main, Hesperia, CA 92345 (MLS # OC26167665)
|
Headline 900 SF Retail Storefront | Prime Main Street Exposure | Move-In Ready Description Excellent opportunity to lease approximately 900 square feet of highly visible retail space on Main Street in Hesperia. This clean, move-in ready storefront features an open retail showroom with attractive wood-look flooring, updated gray paint, private restroom, rear storage/work area, rear exit, and large display windows providing outstanding natural light and visibility. The flexible floor plan is ideal for a variety of businesses including: Retail Boutique Professional office Insurance Tax preparation Cell phone store Salon/Barber Medical or wellness services Specialty retail Service businesses Property Features "¢ Approximately 900 SF "¢ Excellent Main Street frontage "¢ Large storefront windows "¢ Open showroom layout "¢ Private restroom "¢ Rear storage/workroom "¢ Rear access door "¢ Updated flooring throughout "¢ Ceiling fans and lighting "¢ Monument and storefront signage opportunities Located within an established neighborhood shopping center with strong surrounding residential density and convenient access to the High Desert market.
| DAYS ON MARKET | 1 | LAST UPDATED | 7/31/2026 |
|---|---|---|---|
| YEAR BUILT | 1978 | COMMUNITY | HSP - Hesperia |
| COUNTY | San Bernardino | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AREA | HSP - Hesperia |
|---|---|
| LOT | 7000 sq ft |
| LOT DIMENSIONS | 7000 |
| STORIES | 1 |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 8/1/26 3:11 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

