24092 Gemwood Drive, Lake Forest, CA 92630 (MLS # OC26124776)
|
Rare Single-Story Estate on a Massive 16,113 Sq Ft Cul-de-Sac Lot in Lake Forest | Endless Space, Privacy & Future Potential Located at the end of a quiet cul-de-sac in one of South Orange County's most desirable neighborhoods, 24092 Gemwood Drive presents a truly rare opportunity to own a spacious, versatile estate with exceptional land value and long-term potential. This single-story ranch-style residence offers approximately 2,500 sq ft of living space, featuring 5 bedrooms and 2.5 bathrooms, along with additional flexible areas ideal for a home office, guest quarters, or multi-generational living. The functional layout provides comfort, privacy, and adaptability for a wide range of lifestyles. Set on a fully usable flat lot of 16,113 sq ft, the outdoor space is a standout feature rarely found in today's market. The grounds include mature palm trees, fruit trees, a large concrete courtyard, a dedicated play area, and a custom-built covered pavilion designed for large gatherings and entertaining. The oversized driveway accommodates 15+ vehicles, RVs, boats, and additional recreational storage with ease. A major highlight of this property is its exceptional development flexibility. The lot offers strong potential for the addition of multiple ADUs (Accessory Dwelling Units) or other expansion options (buyer to verify zoning, permits, and city requirements), making it ideal for multi-generational living, rental income strategies, or long-term investment growth. Historically utilized in an institutional capacity, this unique property offers exceptional versatility and may lend itself to a variety of uses, including multi-generational living, a residential care facility (RCFE) or senior residence, childcare or educational purposes, live/work arrangements, wellness or creative spaces, or contractor and service-based operations, subject to applicable zoning, licensing, and permitting requirements. Despite its privacy and spacious feel, the property remains conveniently located near top-rated schools, parks, shopping, dining, and major commuter routes. Properties offering this level of land, usability, parking capacity, and future potential are extremely rare in Lake Forest. This is a unique opportunity to secure both lifestyle comfort and long-term upside in one exceptional estate.
| DAYS ON MARKET | 7 | LAST UPDATED | 6/9/2026 |
|---|---|---|---|
| YEAR BUILT | 1965 | COMMUNITY | 699 - Not Defined |
| COUNTY | Orange | STATUS | Active |
| PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Range |
| AREA | 699 - Not Defined |
| HEAT | Central |
| INTERIOR | Master Downstairs |
| LOT | 0.3699 acre(s) |
| LOT DESCRIPTION | Irregular Lot |
| LOT DIMENSIONS | 16113 |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| UTILITIES | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 6/16/26 9:16 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

