430 E Mayfair Avenue, Orange, CA 92867 (MLS # OC26053652)
|
430 E Mayfair Ave - Chapman Student Housing | 5 Minute Walk to Campus. (BACKYARD HAS BEEN ALTERED AFTER PHOTOS) Rare opportunity to lease a beautifully updated home just a 5 minute walk from Chapman University and minutes from the historic Orange Circle. This spacious property is perfect for Chapman students looking for a convenient and comfortable off-campus living option. The home features a bright and functional layout with generous living spaces, large bedrooms, and plenty of natural light throughout. The kitchen offers ample storage and workspace, making it ideal for shared student living. The property also includes a private yard space and a garage with washer and dryer access, providing extra convenience for tenants. Located in one of the most desirable neighborhoods near Chapman, this home allows tenants to easily walk or bike to campus, the Orange Circle, coffee shops, restaurants, and local shopping. Property Features: "¢ 5 minute walk to Chapman University "¢ Spacious layout ideal for student living "¢ Large bedrooms with natural light "¢ Full kitchen with ample cabinetry "¢ Washer & dryer located in home "¢ Close to Old Towne Orange restaurants, cafes, and shops Coming Soon: A newly constructed 3-bedroom ADU located in the rear of the property will also be available for rent in the coming months, offering additional housing options on the property. This is a rare opportunity to secure walk-to-campus housing near Chapman University in a prime Orange location.
| DAYS ON MARKET | 1 | LAST UPDATED | 3/11/2026 |
|---|---|---|---|
| YEAR BUILT | 1954 | COMMUNITY | OTO - Old Towne Orange |
| GARAGE SPACES | 2.0 | COUNTY | Orange |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Washer, Washer/Dryer Stacked |
| AREA | OTO - Old Towne Orange |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| INTERIOR | Master Downstairs |
| LOT | 6521 sq ft |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 6522 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| VIEW | Yes |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 3/11/26 7:06 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

