1303 Antonella Pl, Hayward, CA 94541 (MLS # OC26050979)
|
Single Family Gem in Parkside Heights | Built 2019 | Solar & EV Ready Sunny & Bright | Windows all 4 sides | Lots of outdoor space & nature Highlights you'll love: * 3 Beds, 3.5 Baths - Every bedroom features its own private en-suite! * Oversized Garage with optional Laundry, Cabinets, Shelving * 2nd Inside Laundry Room or optional Computer Room * Balcony outside Kitchen with great views | BBQ or Reading or Relax * AT&T Fiber up to 1 Gig Upload/Download speeds * Very Low Homeowner's Insurance * All furniture may be included. Private Entry Suite - Perfect for guests, roommates, or a quiet home office. Chef's Kitchen - Quartz counters, sleek cabinetry, and an open-concept great room. Eco-Friendly - Fully Paid-for Solar, EV charging, and tank less water heater included. Near Gym, Shops, BART, San Mateo Bridge, Quick drive to all 3 airports Step outside to the community park or take a short drive to the East Bay Regional trails.
| DAYS ON MARKET | 2 | LAST UPDATED | 3/9/2026 |
|---|---|---|---|
| YEAR BUILT | 2019 | GARAGE SPACES | 2.0 |
| COUNTY | Alameda | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Washer |
| GARAGE | Attached Garage, Yes |
| HOA DUES | 245|Monthly |
| INTERIOR | Walk-In Closet(s) |
| LOT | 1668 sq ft |
| LOT DIMENSIONS | 1669 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| UTILITIES | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
| VIEW DESCRIPTION | None |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 3/9/26 2:03 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

