3313 15 38th Street, San Diego, CA 92105 (MLS # NDP2608619)
|
Lee & Associates | North San Diego County | The Von Bluecher Group is pleased to present 38th Street Duplex, a 2-unit multifamily investment opportunity located at 3313-15 38th Street in San Diego, California. Situated on an approximately 7,538 square foot lot, the property consists of one single-story residential building totaling approximately 2,028 square feet and features a unit mix of (2) two-bedroom/one-and-a-half-bath units, each approximately 1,014 square feet. The property offers investors an opportunity to acquire a well-located San Diego duplex with stable in-place income, private yards, substantial parking, and several recent property improvements. Each unit includes a two-car garage, driveway, private yard, laundry hookups, and access to owned solar. The property was tented for termite treatment and received a complete exterior repaint in 2022. In Unit 3313 the following improvements include new appliances, windows, & upgraded A/C system. Both units have received new garage doors for both units. The property currently generates approximately $6,000 in scheduled monthly rental income, providing a strong income base for an investor, owner-user, or multigenerational buyer. The two-unit configuration also offers operational simplicity and flexibility. The property's two-car garages create an attractive opportunity for future upside, with potential to explore ADU conversion or other permitted living space. This added flexibility could support future rental income, extended-family accommodations, or enhanced owner-user functionality. Buyer to verify all zoning, permitting, parking, and conversion requirements. Located in the heart of the City Heights / Colina Del Sol submarket, the property benefits from convenient access to Interstate 15, Interstate 805, Downtown San Diego, Mission Valley, North Park, Balboa Park, and major employment centers throughout the region. The surrounding neighborhood continues to experience strong rental demand driven by its central location, affordability relative to coastal submarkets, and ongoing community reinvestment. With its spacious two-bedroom units, private outdoor areas, two-car garages, driveways, owned solar, and recent improvements, 38th Street Duplex presents an opportunity to acquire a well-located multifamily asset with current income and long-term appreciation potential. Buyer to verify all property information, including but not limited to square footage, lot size, unit count, unit mix, utility metering, permits, financial information, rental information, and all other material aspects of the property.
| DAYS ON MARKET | 6 | LAST UPDATED | 9/14/2026 |
|---|---|---|---|
| YEAR BUILT | 1978 | COMMUNITY | 92105 - East San Diego |
| GARAGE SPACES | 4.0 | COUNTY | San Diego |
| STATUS | Active | PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| AREA | 92105 - East San Diego |
|---|---|
| GARAGE | Yes |
| HEAT | None |
| LOT | 7536 sq ft |
| LOT DESCRIPTION | Front Yard |
| LOT DIMENSIONS | 7538 |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 9/19/26 12:05 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

