726 Fredricks Avenue, Oceanside, CA 92058 (MLS # NDP2602641)
|
Coastal Convenience Meets Turnkey Living! Single Story | 4 Bedrooms | Owned Solar | No HOA | Approximately 4-5 miles from Downtown Oceanside, including the Pier, beaches, and vibrant dining and entertainment along Coast Highway! This incredible property offers the ideal blend of comfort, efficiency, and location in a quiet, established neighborhood. This beautifully updated single-story home sits on a generous-sized, corner lot and features a bright, functional layout designed for everyday living and easy entertaining. Recent improvements include newer countertops, updated bathrooms, modern lighting fixtures, and a full repaint completed in 2025, creating a clean, move-in ready environment. The home also offers a large primary bedroom along with a fourth bedroom, a combination that can be difficult to find and is ideal for today's work-from-home lifestyle or flexible living needs. Major system upgrades provide long-term value and peace of mind, including owned solar installed in 2022, a roof replacement in 2017, and a whole house fan for enhanced energy efficiency and comfort. The private backyard offers a relaxing outdoor setting with an above-ground hot tub, ideal for unwinding or hosting guests, while the property's RV parking adds flexibility for additional vehicles, storage, or recreational use. Situated on a quiet street with strong neighborhood appeal and no HOA, this home is conveniently located near shopping, dining, schools, and major commuter routes, offering a balanced lifestyle with close proximity to North County's coastal amenities. This is a rare opportunity to own a well-maintained, upgraded home in Oceanside that combines functionality, efficiency, and location!
| DAYS ON MARKET | 1 | LAST UPDATED | 3/19/2026 |
|---|---|---|---|
| YEAR BUILT | 1979 | COMMUNITY | 92058 - Oceanside |
| GARAGE SPACES | 2.0 | COUNTY | San Diego |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Whole House Fan |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 92058 - Oceanside |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | None |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 0.14 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 3/20/26 4:33 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

