140 El Norte Pkwy Pkwy, Escondido, CA 92026 (MLS # NDP2508908)
|
Beautifully remodeled 2BD/2.5BA townhome in Skylark Terrace. Open floor plan with upgraded wood-plank tile flooring, fresh paint & fireplace. Kitchen features granite counters, stainless steel appliances, breakfast bar & ample cabinetry. Full-length glass doors open to private garden patio with string lighting. Primary suite includes vaulted ceilings, bath & tiled shower. Secondary bedroom offers full bath"”ideal for office, gym or guest space. Attached 2-car garage with direct patio access. Community pool, walkable neighborhood & pet-friendly. Minutes to Historic Downtown Escondido dining, cafés & shops. ***Photos with furniture are virtually staged, property is vacant*** 2 Bedrooms | 2.5 Bathrooms | Attached 2-Car Garage Beautifully remodeled townhome with open floor plan Upgraded wood-plank tile flooring & fresh paint throughout Modern kitchen with granite countertops, stainless steel appliances, & breakfast bar Private garden-style patio with string lighting Living room with fireplace + sliding doors for natural light Primary suite with vaulted ceilings, bath, & tiled shower Secondary bedroom with full bath Community pool, pet-friendly neighborhood, walkable location Minutes from Historic Downtown Escondido dining, cafés, and shops
DAYS ON MARKET | 1 | LAST UPDATED | 9/10/2025 |
---|---|---|---|
YEAR BUILT | 1980 | COMMUNITY | 92026 - Escondido |
GARAGE SPACES | 2.0 | COUNTY | San Diego |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Pest Control, Sewer |
AREA | 92026 - Escondido |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | None |
HOA DUES | 460|Monthly |
LOT | 6.08 acre(s) |
POOL DESCRIPTION | Community, Association |
SEWER | Public Sewer |
STORIES | 2 |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Based on information from CRMLS as of 9/11/25 9:10 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.