235 37 S Willie James Jones Avenue, San Diego, CA 92113 (MLS # NDP2504610)
|
Incredible Development Opportunity Near Downtown San Diego Presenting 235–237 S Willie James Jones Ave—a prime development site located in the rapidly evolving neighborhood of Logan Heights, just minutes from Downtown San Diego. Set on a ±14,367 SF lot zoned RM-2-5, this property offers exceptional potential with up to 9 units allowed by right, and significant density bonuses available through the Complete Communities Tier 3 program. The site currently includes a well-maintained duplex with two 2BR/1BA units, generating $3,425/month in gross rental income—providing valuable cash flow during the planning or entitlement phase. Located within a Transit Priority Area (TPA), Sustainable Development Area (SDA), and Qualified Opportunity Zone, the property benefits from development incentives such as reduced parking requirements, expedited permitting, and potential tax advantages. Surrounding the property are major redevelopment efforts, including the planned 80-unit Southwest Village by Related Companies and several new multifamily projects, further enhancing long-term value. Highlights: ±14,367 SF lot (RM-2-5 zoning) Two existing income-producing units Potential for up to ±91,000 SF under Tier 3 Complete Communities (FAR up to 6.5×) Transit- and incentive-rich location (TPA, SDA, Opportunity & Promise Zones) Surrounded by new and upcoming development Buyers are advised to independently verify all development potential with the City of San Diego. Shown by appointment only—please do not disturb tenants. Please contact listing agent for more information - Ivan Del Muro-Garcia| 760-448-2451
DAYS ON MARKET | 1 | LAST UPDATED | 5/9/2025 |
---|---|---|---|
YEAR BUILT | 1950 | COMMUNITY | Logan Heights |
COUNTY | San Diego | STATUS | Active |
PROPERTY TYPE(S) | Residential Income |
ADDITIONAL DETAILS | |
AREA | Logan Heights |
---|---|
HOA DUES | 0 |
LOT | 0.33 acre(s) |
LOT DESCRIPTION | 26-30 Units/Acre |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
ZONING | RM-2-5 |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Based on information from CRMLS as of 5/10/25 3:14 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.