1283 Havenhurst Drive, West Hollywood, CA 90046 (MLS # NDP2502058)
|
TWG Commercial | The Weddle Group is pleased to present for sale 1283 Havenhurst Drive in West Hollywood, CA a rare opportunity to acquire a non-fractured, eight-unit, newer construction, luxury condominium complex at well below-market pricing. Average individual condominium sales comps support $1.5M to $2.2M+. There is significant upside in selling off units individually with very little to NO UPGRADES REQUIRED. TENANTS ARE SYSTEMATICALLY REMOVABLE. NOWEST HOLLYWOOD RENT CONTROL. There is currently one unit purposely vacant. Nestled in one of the nation's most coveted cities, this exquisite property was constructed in 2008 and elegantly renovated in 2021, showcasing a desirable mix of spacious condominiums epitomizing modern living. Each unit is adorned with upscale finishes, in-unit laundry, custom wood flooring, Bosch kitchen appliances, quartz counters, new cabinets, soundproof windows, central heat/ac and more. The property's exterior has also undergone extensive enhancements, culminating in a visually stunning aesthetic that features a serene 360-degree rooftop deck and an inviting courtyard"”perfect for entertaining guests or enjoying peaceful moments in the sun. The property boasts a prime location in a sophisticated and vibrant neighborhood known for its blend of classic charm, modern luxury, tree-lined streets and an overall aesthetic that is quintessentially Californian. PLEASE DO NOT DISTURB TENANTS. CONTACT EXCLUSIVE LISTING AGENT GARY WEDDLE FOR MORE INFORMATION AND TOUR DATES.
DAYS ON MARKET | 140 | LAST UPDATED | 7/23/2025 |
---|---|---|---|
YEAR BUILT | 2008 | COMMUNITY | C10 - West Hollywood Vicinity |
GARAGE SPACES | 18.0 | COUNTY | Los Angeles |
STATUS | Sold | PROPERTY TYPE(S) | Residential Income |
PRICE HISTORY | |
Prior to Apr 1, '25 | $10,000,000 |
---|---|
Apr 1, '25 - Apr 21, '25 | $9,400,000 |
Apr 21, '25 - Today | $9,000,000 |
ADDITIONAL DETAILS | |
APPLIANCES | Dryer, Washer |
---|---|
AREA | C10 - West Hollywood Vicinity |
GARAGE | Yes |
HEAT | None |
LOT | 0 |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 4 |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
Based on information from CRMLS as of 7/30/25 8:57 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.