4918 4920 Del Monte Avenue AVE, San Diego, CA 92107 (MLS # ND26196655)
|
FIRST TIME ON THE MARKET SINCE 1986 | DEL MONTE COTTAGES | OCEAN BEACH | WALK TO SUNSET CLIFFS | 6,290 SF LOT | Three one-bedroom cottages on quiet Del Monte Ave, South OB. Walking distance to Sunset Cliffs Natural Park and Little Lion, with Newport Avenue's arts, nightlife, and beach scene just the other way. One of the last stretches of coastal San Diego where original cottages still sit intact on a large multifamily-zoned lot with alley access, offering incredible development potential within OB's coastal height limits. Boasting an 89 Walk Score, it's a walker's paradise from the OB Pier to the tide pools and Dog Beach. Bike to Target, OB People's Food Co-op, and the Wednesday Farmers Market. OB's flat street grid connects the boardwalk to Newport Avenue's antique shops, murals, and eclectic eateries, plus a lively brewery scene (Sunshine Company Saloon, Kilowatt Brewing, Mike Hess Brewing, Pizza Port) within walking distance. Built in 1937 and held by one family for four decades, the single-story cottages sit front to back, each with its own entrance, private yard, in-unit laundry, and on-site parking. A two-car garage between the front and middle cottages brings total structural square footage to 2,126 SF. At $302/land SF, this property sits roughly 31% below the comparable median, offering a prime value-add opportunity to renovate or maximize cash flow by adding units under the City's favorable multi-family ADU regulations. See Affordability Toolkit | City of San Diego website.
| DAYS ON MARKET | 10 | LAST UPDATED | 9/10/2026 |
|---|---|---|---|
| TRACT | Ocean Beach | YEAR BUILT | 1937 |
| COMMUNITY | 92107 - Ocean Beach | GARAGE SPACES | 2.0 |
| COUNTY | San Diego | STATUS | Active |
| PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dryer, Gas Range, Refrigerator, Washer, Water Heater |
| AREA | 92107 - Ocean Beach |
| GARAGE | Yes |
| HEAT | Wall Furnace |
| LOT | 6290 sq ft |
| LOT DESCRIPTION | Near Public Transit |
| LOT DIMENSIONS | 6290 |
| PARKING | Garage, Garage Faces Side, Unpaved |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Cottage |
| SUBDIVISION | Ocean Beach |
| UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| VIEW DESCRIPTION | None |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 9/19/26 4:00 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

