581 Jeannie Way, Livermore, CA 94550 (MLS # ML82066173)
|
Single story Livermore home | 9,329 sq ft lot | Gated RV parking | 3-car garage Single story 4 bedroom, 2 bath home in Livermore, CA on a 9,329 sq ft lot near Brookmeadow Park. Walk to Jackson Avenue Elementary School and stroll to Robert Livermore Park and Aquatic Center. Built in 1990 with 1,704 sq ft, the big ticket updates are done: new HVAC and ducting, new water heater, tile roof, new carpet, new decking, and fresh paint inside and out. Ground floor primary suite, high ceilings, formal dining room, and family room with gas fireplace. Spacious kitchen ready for your personal touch. Finished 3 car garage, carport, gated RV parking, workshop, and shed. Near Lawrence Livermore National Laboratory, Sandia National Laboratories, and Livermore Valley wineries.
| DAYS ON MARKET | 1 | LAST UPDATED | 10/30/2026 |
|---|---|---|---|
| YEAR BUILT | 1990 | COMMUNITY | 699 - Not Defined |
| GARAGE SPACES | 3.0 | COUNTY | Alameda |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Other |
|---|---|
| Jr. High School | Other |
| High School | Other |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Vented Exhaust Fan |
| AREA | 699 - Not Defined |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| LOT | 9331 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 9329 |
| PARKING | Attached, Gated, Workshop in Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 10/30/26 3:38 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

