1828 Silvana Lane, Santa Cruz, CA 95062 (MLS # ML82063022)
|
Welcome to coastal Live Oak living at 1828 Silvana Ln! Perfectly positioned in one of Santa Cruz's most accessible neighborhoods, this 3-bedroom, 2.5-bathroom, 1,571-square-foot single-family home offers an unbeatable blend of indoor comfort and outdoor convenience. Location is everything, and this property puts the very best of Santa Cruz right at your doorstep. Enjoy effortless access to sun-soaked days at Blacks Beach, outdoor recreation and laps at the Simpkins Family Swim Center, and peaceful morning walks along the scenic Schwan Lagoon Trail. Inside, you will find an thoughtfully designed, light-filled floor plan that flows seamlessly across two levels. Living spaces are arranged for maximum functionality and ease, offering an inviting atmosphere for both everyday living and hosting guests. Step outside into your private backyard retreat featuring your very own swimming poola rare find that transforms the yard into a private oasis for summer gatherings, relaxation, and poolside fun. Layout: 3 Bedrooms | 2.5 Bathrooms | 1,571 Sq. Ft. | Attached 2 Car Garage Lot Size: 4,966 Sq. Ft. Exterior Features: In-ground private pool, sunny backyard Local Amenities: Minutes to Black's Beach, Schwan Lagoon Trail, Simpkins Swim Center, and nearby Live Oak parks and schools
| DAYS ON MARKET | 1 | LAST UPDATED | 10/6/2026 |
|---|---|---|---|
| YEAR BUILT | 1988 | COMMUNITY | 699 - Not Defined |
| GARAGE SPACES | 2.0 | COUNTY | Santa Cruz |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| High School | Soquel |
|---|
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 699 - Not Defined |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Breakfast Bar |
| LOT | 4966 sq ft |
| LOT DIMENSIONS | 4966 |
| PARKING | Attached, Off Street |
| SEWER | Public Sewer |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 10/7/26 9:27 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

