10910 Glen Artney Street, Oakland, CA 94605 (MLS # ML82041411)
|
Spring 2026 | Best in Its Class! Fully remodeled mid-century classic nestled in the highly desirable Oakland Hills, within sought-after Chabot Park neighborhood known for its "country-like" feel while remaining within city limits. This single-level residence blends modern amenities with sleek aesthetics and thoughtfully curated designer finishes. The open floor plan is bathed in natural light from dual-pane windows, creating a bright and inviting atmosphere. Highlights include designer accent walls, horizontal fireplace with programmable flames, frosted glass privacy doors, and recessed lighting. Updated kitchen with quartz waterfall island, double refrigerator/freezer, wine refrigerator, painted cabinets, and all new appliances. 3 spacious bedrooms and 2 beautifully renovated bathrooms, offering a balance of comfort and sophistication. Low maintenance front yard, porch entry, and accordion French doors open to backyard retreat with private wood deck and terraced landscaping for entertaining, gardening, or quiet relaxation. Close proximity to Lake Chabot Golf Course, Anthony Chabot Regional Park, Knowland Park, and the Oakland Zoo minutes away. Experience the natural beauty with convenient access to Highway 580 and Warren Freeway for easy commute to San Francisco and beyond.
| DAYS ON MARKET | 1 | LAST UPDATED | 4/2/2026 |
|---|---|---|---|
| YEAR BUILT | 1957 | COMMUNITY | 699 - Not Defined |
| GARAGE SPACES | 2.0 | COUNTY | Alameda |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Freezer, Microwave, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan |
| AREA | 699 - Not Defined |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Fireplace(s), Forced Air |
| INTERIOR | Breakfast Bar, Walk-In Closet(s) |
| LOT | 6098 sq ft |
| LOT DIMENSIONS | 6098.4 |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| VIEW | Yes |
| VIEW DESCRIPTION | Hills, Neighborhood |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 4/3/26 7:15 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

