0 NW Us-395, Adelanto, CA 92301 (MLS # IV26157485)
|
10.75 Acres | Commercial ADD Zoning (Airport Development District) | Adelanto, CA Position your next development in one of Southern California's most flexible commercial corridors. This 10.75-acre parcel is zoned ADD (Airport Development District), offering exceptional potential for a wide variety of commercial and industrial uses. The City of Adelanto is recognized for working with developers to help bring quality projects to life. Potential uses may include truck stop, travel center, fueling station, RV or self-storage facility, logistics operations, warehouse/distribution, cannabis cultivation or distribution (subject to city approvals), and many other commercial ventures. Located along a major transportation corridor, the property is well positioned to benefit from the continued development of the Barstow International Gateway and the anticipated increase in freight traffic moving inland from the Ports of Los Angeles and Long Beach. As the High Desert continues to grow as a logistics hub, opportunities like this become increasingly scarce. Electric transmission lines are nearby, with the potential for Southern California Edison service and installation of transformers and meters, depending on your project's requirements. The property is easy to locate, with the approximate north and south boundaries identified by blue painter's tape on the oversized transmission poles from across the west side of the highway.. . Bring your vision. If you've been looking for a location with room to build and zoning that supports innovation, this property deserves your attention. Call City of Adelanto today for zoning information, permitted uses, and additional property details.
| DAYS ON MARKET | 7 | LAST UPDATED | 7/19/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | ADL - Adelanto |
| COUNTY | San Bernardino | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | ADL - Adelanto |
|---|---|
| LOT | 10.72 acre(s) |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 466963 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Panoramic |
| WATER | Other |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 7/25/26 5:57 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

