652 Navy Street, Santa Monica, CA 90405 (MLS # IN26135103)
|
652 Navy St, Santa Monica, CA 90405 Redevelopment Opportunity - Ocean Park / Santa Monica Rare opportunity to acquire a property in one of Santa Monica's most desirable coastal neighborhoods. Located on Navy Street, this approximately 2,012 sq. ft. lot offers investors, developers, and end users the opportunity to create a future custom residence or explore redevelopment potential, subject to City approvals. Recent nearby redevelopment and luxury new-construction sales demonstrate the strong demand for newly built homes on smaller coastal lots: Recent Redevelopment / New Construction Comparable Sales "¢ 645 Navy St, Santa Monica Sold for $3,119,388 3 Beds | 3 Baths | 1,806 Sq. Ft. Approx. 2,000 Sq. Ft. Lot Brand-new architectural home featuring high-end finishes and modern coastal design. "¢ 647 Navy St, Santa Monica Pending Sale for $2,995,000.00 Approximately 1,806 Sq. Ft. residence on Navy Street, demonstrating the premium buyers have historically placed on this location. These comparable sales highlight the significant upside potential for a buyer who can transform 652 Navy Street into a modern luxury residence. The property benefits from its proximity to the beach, Main Street, Abbot Kinney Boulevard, restaurants, shopping, and the highly desirable Santa Monica lifestyle. Investment Highlights Prime Navy Street location Approx. 2,012 sq. ft. lot Existing structure with redevelopment potential Strong precedent for $3M+ luxury sales nearby Ideal for developers, investors, or owner-users seeking a coastal Santa Monica project Buyer to verify all zoning, development opportunities, permits, and allowable uses with the City of Santa Monica.
| DAYS ON MARKET | 77 | LAST UPDATED | 6/20/2026 |
|---|---|---|---|
| YEAR BUILT | 1923 | COMMUNITY | C14 - Santa Monica |
| GARAGE SPACES | 1.0 | COUNTY | Los Angeles |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | C14 - Santa Monica |
| GARAGE | Attached Garage, Yes |
| LOT | 2012 sq ft |
| LOT DIMENSIONS | 2012 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| VIEW DESCRIPTION | None |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 9/1/26 9:16 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

