20959 Conradi Avenue, Torrance, CA 90502 (MLS # IG26098424)
|
SINGLE STORY | PREMIUM CORNER LOT | 2-CAR GARAGE | NO HOA | LOW TAXES | Welcome home to easy living. This inviting single-story home blends comfort, convenience, and a layout designed for the way you live today. Step inside and you'll immediately notice beautiful flooring, abundant natural light, and an open-concept living space that instantly feels warm and welcoming. Whether you're hosting game night, celebrating holidays, or enjoying a quiet evening at home, the spacious Living Room creates the perfect backdrop for everyday moments. Just beyond, the Kitchen offers generous counter space, abundant cabinetry, and a Dining area with a ceiling fan and sliding glass door that opens to the backyard"”making indoor-outdoor living effortless and weekend BBQs a breeze. At the end of the day, retreat to the expansive Primary Bedroom, a comfortable space designed for rest and relaxation. Two additional well-sized Bedrooms provide endless flexibility for guests, a home office, workout room, or creative space. Two Bathrooms"”including one with a walk-in shower and another with a shower/tub combination"”along with a separate Laundry Room make everyday living easy and functional. Step outside and imagine what's possible. The expansive Backyard offers plenty of room to create your dream outdoor retreat, whether that's a lush garden, play area, entertaining space, or future pool. The patio between the home and backyard is the perfect spot to enjoy your morning coffee, host friends, or unwind under the stars after a long day. Ideally located 5 miles from the beach and near schools, parks, medical centers, shopping, dining, and convenient access to the 110 and 405 freeways, you'll love being close to everything while still enjoying the comfort of home. Whether you're planting roots, downsizing to single-story living, or searching for a home with room to grow, this gem is ready for its next chapter"”and yours.
| DAYS ON MARKET | 119 | LAST UPDATED | 7/22/2026 |
|---|---|---|---|
| YEAR BUILT | 1957 | COMMUNITY | 123 - County Strip |
| GARAGE SPACES | 2.0 | COUNTY | Los Angeles |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Gas Oven, Microwave, Washer |
| AREA | 123 - County Strip |
| CONSTRUCTION | Concrete, Stucco |
| GARAGE | Yes |
| HEAT | Wall Furnace |
| INTERIOR | Ceiling Fan(s), Master Downstairs, Open Floorplan |
| LOT | 5663 sq ft |
| LOT DESCRIPTION | Corner Lot, Sprinklers In Front |
| LOT DIMENSIONS | 5661 |
| PARKING | Direct Access, Garage, Garage Faces Side |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 8/25/26 7:23 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

