9558 Silverstein Drive, Riverside, CA 92508 (MLS # IG26024744)
|
What's Special: Close to Park | Close to Amenities | Loft | Large Kitchen Island. New Construction - March Completion! Built by America's Most Trusted Home Builder. Welcome to the Plan 2 at 9558 Silverstein Drive in Victoria Square! Plan 2 invites you in with a charming covered porch that leads into a bright great room opening to the casual dining area. The kitchen feels cozy and well-planned with a sweet island and a walk-in pantry that keeps everything within easy reach. The first floor also offers a comfortable bedroom with a nearby full bath, perfect for guests or extended family, along with a peaceful tech area ideal for working or studying. Upstairs, the spacious primary suite features a soothing bath and an oversized walk-in closet. Three additional bedrooms, a shared bath, a cheerful loft, a second tech space, and a convenient laundry room complete the home. Set within Riverside's growing and welcoming community, you'll find parks, play areas, and spacious homes that make it easy to plant roots. Students enjoy top Riverside Unified schools, and nearby freeways connect you to historic Downtown Riverside, local shops, dining, and beloved landmarks like the Mission Inn. Additional Highlights Include: Large kitchen island and quartz countertops. Photos are for representative purposes only. MLS#IG26024744
| DAYS ON MARKET | 1 | LAST UPDATED | 2/3/2026 |
|---|---|---|---|
| TRACT | Victoria Square | YEAR BUILT | 2026 |
| COMMUNITY | 252 - Riverside | GARAGE SPACES | 2.0 |
| COUNTY | Riverside | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Mark Twain |
|---|---|
| High School | Martin Luther King |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Water Heater, Microwave |
| AREA | 252 - Riverside |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 350|Monthly |
| INTERIOR | Eat-in Kitchen, Open Floorplan, Pantry, Recessed Lighting |
| LOT | 4251 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard |
| LOT DIMENSIONS | 4250 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Modern |
| SUBDIVISION | Victoria Square |
| UTILITIES | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 2/3/26 5:54 PM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

