13833 Huckleberry Street, Moreno Valley, CA 92555 (MLS # IG26007523)
|
What's Special: North Facing Lot | Loft | Large Kitchen Island | Main Floor Bedroom. New Construction - August Completion! Built by America's Most Trusted Home Builder. Welcome to the Plan 7 at 13833 Huckleberry Street in Indigo at Alessandro! This thoughtfully designed home offers spaces that flex with your lifestyle. Step through the inviting porch into an airy, open-concept layout where the great room flows into the dining area and a bright kitchen with a central island. A private bedroom and bath downstairs are perfect for guests. Upstairs, enjoy two secondary bedrooms with a shared bath, a cheerful loft, and a convenient laundry room. Tucked away is your serene primary suite, complete with a spa-inspired bath and walk-in closet"”your personal retreat. At Indigo at Alessandro, life feels vibrant and connected. Nestled between the 215 and 60 freeways, you'll have easy access to Downtown Riverside's shopping, dining, and cultural gems. Back home, explore lush parks with BBQ areas, playgrounds, shaded picnic spots, and even outdoor fitness spaces. Peaceful Monarch Gardens offer quiet escapes, while the upcoming Moreno Valley Town Center will bring even more excitement just steps away. MLS#IG26007523
| DAYS ON MARKET | 1 | LAST UPDATED | 1/12/2026 |
|---|---|---|---|
| YEAR BUILT | 2026 | COMMUNITY | 259 - Moreno Valley |
| GARAGE SPACES | 2.0 | COUNTY | Riverside |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Moreno |
|---|---|
| Jr. High School | Mountain View |
| High School | Valley View |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Microwave |
| AREA | 259 - Moreno Valley |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 160|Monthly |
| INTERIOR | Eat-in Kitchen, High Ceilings |
| LOT | 2178 sq ft |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 2179 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Private Sewer |
| STORIES | 2 |
| STYLE | FrenchProvincial |
| UTILITIES | Cable Available, Electricity Available, Electricity Connected, Natural Gas Not Available, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Private |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 1/12/26 5:02 PM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

