29340 Oceanside Drive, Winchester, CA 92596 (MLS # IG25255138)
|
What's Special: No Rear Neighbors | Close to Amenities | Large Kitchen Island. New Construction - December Completion! Built by America's Most Trusted Homebuilder. Welcome to the Plan 1 at 29340 Oceanside Drive in Towns! An airy, open-concept design where the kitchen flows beautifully into the dining area and great room"”perfect for everyday living and special gatherings. Just off the kitchen, you'll find a handy pantry and a convenient half bath near the garage entry. Upstairs, two inviting bedrooms share a full bath, along with a laundry space that makes chores a breeze. The spacious primary suite is your private retreat, featuring a generous walk-in closet and a spa-inspired bath for ultimate relaxation. Discover peaceful living at Towns, surrounded by scenic views and close to Murrieta and Temecula. Enjoy resort-style amenities like a pool, BBQ area, tot lot, park, and community trail. Nearby Conestoga Park offers soccer fields, courts, play areas, and picnic spots"”perfect for everyday fun and weekend adventures. Photos are for representative purposes only. MLS#IG25255138
| DAYS ON MARKET | 1 | LAST UPDATED | 11/6/2025 |
|---|---|---|---|
| YEAR BUILT | 2025 | COMMUNITY | SRCAR - Southwest Riverside County |
| GARAGE SPACES | 2.0 | COUNTY | Riverside |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Microwave |
| AREA | SRCAR - Southwest Riverside County |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 253|Monthly |
| INTERIOR | Entrance Foyer, Open Floorplan, Recessed Lighting, Walk-In Closet(s) |
| LOT | 0 |
| LOT DESCRIPTION | Back Yard |
| PARKING | Attached |
| POOL DESCRIPTION | Community, Association |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Cottage |
| VIEW DESCRIPTION | None |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 11/6/25 5:50 PM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.

