4153 Pearl Street, Lake Elsinore, CA 92530 (MLS # IG25050776)
|
STOP SCROLLING! THIS IS THE HOME YOU’VE BEEN WAITING FOR!Welcome to Alberthill Ranch—a quiet, highly desirable neighborhood where opportunity meets lifestyle. 5 Bedrooms | 5 Full Baths | Spacious & StunningAsk about our incredible financing options!From the moment you walk through the grand entrance, you’ll feel it—this home is special. The elegant dining room flows seamlessly into a chef’s dream kitchen, decked out with exquisite granite countertops, a massive island, and tons of cabinetry—perfect for entertaining. The open-concept family room overlooks a beautiful fireplace, setting the perfect tone for cozy nights in.Downstairs - You get two full bathrooms plus a private bedroom right off the entrance—ideal for guests, a home office, or that teen who craves independence. And just off the family room? Your very own media/game room—ready for movie nights, game days, or whatever your heart desires.Upstairs - the layout is perfect!FOUR spacious bedrooms—plenty of room for everyone!THREE full bathrooms, two of the bedrooms share a bath —ideal for siblings or guests! The a master and a smaller master with full bathroom.Expansive loft area—a flexible space for a home office, playroom, or lounge.Luxury primary suite featuring breathtaking mountain views, a spa-like en-suite with dual sinks and a huge walk-in closet!Step outside to your nice size backyard for entertaining and relaxing—TONS of concrete for low maintenance!Community Perks - We’ve got them!Resort-style pool with splash padBBQ areas with gorgeous lake viewsScenic parks & walking trailsBrand new elementary school in the neighborhoodAll the furniture is negotiable. Don’t wait! Homes like this don’t last.
DAYS ON MARKET | 2 | LAST UPDATED | 3/10/2025 |
---|---|---|---|
YEAR BUILT | 2013 | COMMUNITY | Southwest Riverside County |
GARAGE SPACES | 3.0 | COUNTY | Riverside |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Lake Elsinore Unified |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Barbecue, Fire Pit, Pool, Spa/Hot Tub |
APPLIANCES | 6 Burner Stove, Dishwasher |
AREA | Southwest Riverside County |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 150 |
INTERIOR | Bedroom on Main Level, Entrance Foyer, Loft |
LOT | 6970 sq ft |
LOT DESCRIPTION | 0-1 Unit/Acre |
POOL | Yes |
POOL DESCRIPTION | Community,Heated,Association |
SEWER | Public Sewer |
STORIES | 2 |
VIEW DESCRIPTION | None |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Based on information from CRMLS as of 3/11/25 8:58 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.